Pan America 1250 Special Billiard Gray and Blue Burst vs Rocket 3 R
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Rocket 3 R
₹29.16 Lakh
More powerful
Rocket 3 R
165 bhp
Better power-to-weight
Pan America 1250 Special Billiard Gray and Blue Burst
582 bhp/tonne
Lighter
Pan America 1250 Special Billiard Gray and Blue Burst
258 kg
Faster
Rocket 3 R
220 kmph
Cheaper to run
Pan America 1250 Special Billiard Gray and Blue Burst
₹5.83/km
![]() Harley-Davidson Pan America 1250 SpecialBilliard Gray and Blue Burst ₹27.16 Lakh | ![]() Triumph Rocket 3R ₹24.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹27.16 Lakh | ₹24.02 Lakh | |
| On-Road Price (Nizamabad) | ₹32.96 Lakh (est.) | ₹29.16 Lakh (est.) | |
| EMI (per month) | ₹84,452 | ₹74,722 | |
| Running Cost | ₹5.83/km | ₹7.19/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray and Blue Burst | Korosi Red Phantom Black Silver Ice Cranberry Red | |
| Engine & Performance | |||
| Engine | 1252 cc | 2458 cc | |
| Power | 150.19 bhp | 165.00 bhp | |
| Torque | 128.00 Nm | 221.00 Nm | |
| Power-to-Weight | 582.1 bhp/tonne | 542.8 bhp/tonne | |
| Torque-to-Weight | 496.1 Nm/tonne | 727.0 Nm/tonne | |
| Top Speed | 200 kmph | 220 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 14.60 kmpl | |
| Fuel Tank | 21.20 litres | 18.00 litres | |
| Range on a Full Tank | 382 km | 263 km | |
| Dimensions & Weight | |||
| Kerb Weight | 258 kg | 304 kg | |
| Seat Height | 875 mm | 773 mm | |
| Ground Clearance | 175 mm | 140 mm | |
| Engine | |||
| Max Power | 150.19 bhp @ 8750 rpm | Not listed | |
| Max Torque | 128 Nm @ 6750 rpm | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 3 Cylinder, Liquid Cooled, 3 Valves | |
| Bore x Stroke | 105 mm x 72.3 mm | 110.2 mm x 85.9 mm | |
| Compression Ratio | 13.0:1 | 10.8:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V, 12Ah | Maintenance Free | |
| Transmission | |||
| Transmission Type | Chain Drive | Shaft Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate with Torque Assist Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 280 mm, 1 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Front and Rear Brakes | Front disc 320 mm, rear disc 280 mm | Not listed | |
| Suspension | |||
| Front Suspension | 47mm inverted fork with electronically adjustable semi-active damping control | Showa 47mm upside-down 1 1 cartridge front forks | |
| Rear Suspension | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Electronically adjustable semi-active front and rear suspension | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 17 inch, Rear - 16 inch | |
| Tyre Size | Front - 120/70 - R19, Rear - 170/60 - R17 | Front - 150/80 - R17, Rear - 240/50 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 42 psi | Front - 42 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 42 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Stressed-member, high strength low alloy steel trellis frame | Full Aluminium Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2270 mm x 965 mm x 1510 mm | Not listed | |
| Wheelbase | 1585 mm | 1677 mm | |
| Overall Dimensions | Not listed | 2500 mm x 889 mm x 1065 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.8 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Map Navigation | Optional | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Instrument Cluster | Not listed | 4.7 inch TFT Display with Brightness Control | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Dual LED Projector Headlamp, LED tail light and LED turn signals | Not listed | |
| Connectivity | |||
| Vehicle Location Tracking | Live Location | Not listed | |
| Geo Fencing | No | Not listed | |
| Riding Modes | |||
| Riding Modes | Sport, Road, Rain, Off-Road, and Off-Road Plus | Sport, Road, Rain and Rider | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Vehicle Hold Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Saree Guard | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Saree Guard | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Quickshifter | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Number of Free Services | 0 | 0 | |
| Fuel System | |||
| Fuel Tank Capacity | Not listed | 18 litres | |
| Reserve Fuel Capacity | Not listed | 4 litres | |
| Wheel Design | |||
| Wheel Design | Not listed | Diamond-cut alloy wheels | |
| Touring | |||
| Windscreen | Not listed | Taller windscreen | |
| Footpegs | Not listed | Adjustable forward-set footpegs | |
| Pillion Backrest | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Pan America 1250 Special
Triumph Rocket 3
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

