Pan America 1250 Special Billiard Gray and Blue Burst vs Bonneville Speedmaster Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bonneville Speedmaster Standard
₹15.11 Lakh
More powerful
Pan America 1250 Special Billiard Gray and Blue Burst
150.19 bhp
Better power-to-weight
Pan America 1250 Special Billiard Gray and Blue Burst
582 bhp/tonne
Lighter
Pan America 1250 Special Billiard Gray and Blue Burst
258 kg
Faster
Pan America 1250 Special Billiard Gray and Blue Burst
200 kmph
Cheaper to run
Bonneville Speedmaster Standard
₹4.84/km
![]() Harley-Davidson Pan America 1250 SpecialBilliard Gray and Blue Burst ₹27.16 Lakh | ![]() Triumph Bonneville SpeedmasterStandard ₹13.52 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹27.16 Lakh | ₹13.52 Lakh | |
| On-Road Price (Pratapgarh) | ₹30.24 Lakh (est.) | ₹15.11 Lakh (est.) | |
| EMI (per month) | ₹77,492 | ₹38,716 | |
| Running Cost | ₹5.83/km | ₹4.84/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray and Blue Burst | Not listed | |
| Engine & Performance | |||
| Engine | 1252 cc | 1200 cc | |
| Power | 150.19 bhp | 76.90 bhp | |
| Torque | 128.00 Nm | 106.00 Nm | |
| Power-to-Weight | 582.1 bhp/tonne | 292.4 bhp/tonne | |
| Torque-to-Weight | 496.1 Nm/tonne | 403.0 Nm/tonne | |
| Top Speed | 200 kmph | 161 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 21.70 kmpl | |
| Fuel Tank | 21.20 litres | 12.00 litres | |
| Range on a Full Tank | 382 km | 260 km | |
| Dimensions & Weight | |||
| Kerb Weight | 258 kg | 263 kg | |
| Seat Height | 875 mm | 705 mm | |
| Ground Clearance | 175 mm | 140 mm | |
| Engine | |||
| Max Power | 150.19 bhp @ 8750 rpm | Not listed | |
| Max Torque | 128 Nm @ 6750 rpm | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 105 mm x 72.3 mm | 97.6 mm x 80 mm | |
| Compression Ratio | 13.0:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Battery | Not listed | Maintenance Free | |
| Performance | |||
| Max Power | Not listed | 76.9 bhp @ 6100 rpm | |
| Max Torque | Not listed | 106 Nm @ 4000 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate with Torque Assist Clutch | |
| Riding Range | Not listed | 260 km | |
| Riding Modes | Not listed | Rain and Road | |
| Electricals | |||
| Battery | 12V, 12Ah | Not listed | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 310 mm, 2 piston caliper | |
| Rear Brake | Disc, 280 mm, 1 piston caliper | Disc, 255 mm, 1 piston caliper | |
| Front and Rear Brakes | Front disc 320 mm, rear disc 280 mm | Not listed | |
| Suspension | |||
| Front Suspension | 47mm inverted fork with electronically adjustable semi-active damping control | Ø 47 mm Showa cartridge forks | |
| Rear Suspension | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | Mono-shock RSU with linkage and preload adjustment | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Electronically adjustable semi-active front and rear suspension | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 120/70 - R19, Rear - 170/60 - R17 | Front - MT90 - B16, Rear - 150/80 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 42 psi | Front - 33 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 33 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Stressed-member, high strength low alloy steel trellis frame | Tubular steel, twin cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 1.8 litres | |
| Overall Dimensions (LxWxH) | 2270 mm x 965 mm x 1510 mm | 2225 mm x 910 mm x 1055 mm | |
| Wheelbase | 1585 mm | 1500 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.8 inch TFT Display | Semi-Digital | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Map Navigation | No | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | No | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Dual LED Projector Headlamp, LED tail light and LED turn signals | Not listed | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Live Location | Not listed | |
| Geo Fencing | No | Not listed | |
| Riding Modes | |||
| Riding Modes | Sport, Road, Rain, Off-Road, and Off-Road Plus | Not listed | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Vehicle Hold Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Saree Guard | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Security | |||
| Keyless Lock/Unlock | Not listed | - | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Pan America 1250 Special
Triumph Bonneville Speedmaster
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

