Pan America 1250 Special Billiard Gray and Blue Burst vs Chief Bobber Dark Horse Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Chief Bobber Dark Horse Standard
₹25.71 Lakh
Lighter
Pan America 1250 Special Billiard Gray and Blue Burst
258 kg
Faster
Pan America 1250 Special Billiard Gray and Blue Burst
200 kmph
Cheaper to run
Pan America 1250 Special Billiard Gray and Blue Burst
₹5.83/km
![]() Harley-Davidson Pan America 1250 SpecialBilliard Gray and Blue Burst ₹27.16 Lakh | ![]() Indian Chief Bobber Dark HorseStandard ₹22.87 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹27.16 Lakh | ₹22.87 Lakh | |
| On-Road Price (Machilipatnam) | ₹30.51 Lakh (est.) | ₹25.71 Lakh (est.) | |
| EMI (per month) | ₹78,188 | ₹65,884 | |
| Running Cost | ₹5.83/km | ₹7.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray and Blue Burst | Black Smoke Copper Smoke Silver Quartz Smoke Titanium Smoke | |
| Engine & Performance | |||
| Engine | 1252 cc | 1890 cc | |
| Power | 150.19 bhp | -- | |
| Torque | 128.00 Nm | 162.00 Nm | |
| Power-to-Weight | 582.1 bhp/tonne | -- | |
| Torque-to-Weight | 496.1 Nm/tonne | 514.3 Nm/tonne | |
| Top Speed | 200 kmph | 185 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 14.00 kmpl | |
| Fuel Tank | 21.20 litres | 15.10 litres | |
| Range on a Full Tank | 382 km | 211 km | |
| Dimensions & Weight | |||
| Kerb Weight | 258 kg | 315 kg | |
| Seat Height | 875 mm | 662 mm | |
| Ground Clearance | 175 mm | 125 mm | |
| Engine | |||
| Max Power | 150.19 bhp @ 8750 rpm | Not listed | |
| Max Torque | 128 Nm @ 6750 rpm | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 105 mm x 72.3 mm | Not listed | |
| Compression Ratio | 13.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Belt Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Range | Not listed | 211 km | |
| Riding Modes | Not listed | Tour, Standard and Sport | |
| Engine Type | Not listed | 2 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 103.2 mm x 113 mm | |
| Compression Ratio | Not listed | 11.0:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V, 12Ah | Not listed | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 280 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Front and Rear Brakes | Front disc 320 mm, rear disc 280 mm | Not listed | |
| Suspension | |||
| Front Suspension | 47mm inverted fork with electronically adjustable semi-active damping control | Telescopic Fork / 132 mm | |
| Rear Suspension | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | Dual Shocks w/ adjustable preload / 75 mm | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Electronically adjustable semi-active front and rear suspension | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 120/70 - R19, Rear - 170/60 - R17 | Front - 130/90 - B16, Rear - 180/65 - B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 40 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Stressed-member, high strength low alloy steel trellis frame | Model-Family-Specific Tubular-Steel Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 2.3 litres | |
| Overall Dimensions (LxWxH) | 2270 mm x 965 mm x 1510 mm | 2286 mm x 915 mm x 1349 mm | |
| Wheelbase | 1585 mm | 1626 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | No | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.8 inch TFT Display | 4 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Dual LED Projector Headlamp, LED tail light and LED turn signals | Not listed | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Live Location | Not listed | |
| Geo Fencing | No | Not listed | |
| Riding Modes | |||
| Riding Modes | Sport, Road, Rain, Off-Road, and Off-Road Plus | Not listed | |
| Safety | |||
| Traction Control | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Vehicle Hold Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Saree Guard | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Design & Equipment | |||
| Fuel Tank | Not listed | 15.1-litre | |
| Rear Suspension | Not listed | Dual outboard preload-adjustable rear shocks | |
| Front Forks | Not listed | 46 mm | |
| Exhaust | Not listed | Dual exhaust | |
| Tyres | Not listed | Pirelli Night Dragon | |
| Ignition | Not listed | Keyless ignition | |
| Ride Command System | Not listed | Digital IPS touchscreen display with smartphone connectivity via Bluetooth or USB | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Pan America 1250 Special
Indian Chief Bobber Dark Horse
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

