Pan America 1250 Special Billiard Gray and Blue Burst vs Goldwing Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pan America 1250 Special Billiard Gray and Blue Burst
₹32.96 Lakh
More powerful
Pan America 1250 Special Billiard Gray and Blue Burst
150.19 bhp
Better power-to-weight
Pan America 1250 Special Billiard Gray and Blue Burst
582 bhp/tonne
Lighter
Pan America 1250 Special Billiard Gray and Blue Burst
258 kg
Faster
Goldwing Standard
230 kmph
Cheaper to run
Pan America 1250 Special Billiard Gray and Blue Burst
₹5.83/km
![]() Harley-Davidson Pan America 1250 SpecialBilliard Gray and Blue Burst ₹27.16 Lakh | ![]() Honda GoldwingStandard ₹44.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹27.16 Lakh | ₹44.30 Lakh | |
| On-Road Price (Nirmal) | ₹32.96 Lakh (est.) | ₹53.68 Lakh (est.) | |
| EMI (per month) | ₹84,452 | ₹1,37,556 | |
| Running Cost | ₹5.83/km | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | Adventure | Touring | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray and Blue Burst | Gun Metal Black Metallic | |
| Engine & Performance | |||
| Engine | 1252 cc | 1833 cc | |
| Power | 150.19 bhp | 124.70 bhp | |
| Torque | 128.00 Nm | 170.00 Nm | |
| Power-to-Weight | 582.1 bhp/tonne | 319.7 bhp/tonne | |
| Torque-to-Weight | 496.1 Nm/tonne | 435.9 Nm/tonne | |
| Top Speed | 200 kmph | 230 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 16.00 kmpl | |
| Fuel Tank | 21.20 litres | 21.10 litres | |
| Range on a Full Tank | 382 km | 338 km | |
| Dimensions & Weight | |||
| Kerb Weight | 258 kg | 390 kg | |
| Seat Height | 875 mm | 745 mm | |
| Ground Clearance | 175 mm | 130 mm | |
| Engine | |||
| Max Power | 150.19 bhp @ 8750 rpm | Not listed | |
| Max Torque | 128 Nm @ 6750 rpm | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 6 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 105 mm x 72.3 mm | 73 mm x 73 mm | |
| Compression Ratio | 13.0:1 | 10.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Transmission | Not listed | 7 Speed Automatic | |
| Transmission Type | Not listed | Shaft Drive | |
| Gear Shifting Pattern | Not listed | Automatic/Electronic | |
| Clutch | Not listed | Dual Clutch Transmission (DCT) | |
| Riding Modes | Not listed | Tour, Sport, Econ and Rain | |
| Battery | Not listed | 12 V, 20 Ah | |
| Electricals | |||
| Battery | 12V, 12Ah | Not listed | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 320 mm, 6 piston caliper | |
| Rear Brake | Disc, 280 mm, 1 piston caliper | Disc, 316 mm, 3 piston caliper | |
| Front and Rear Brakes | Front disc 320 mm, rear disc 280 mm | Not listed | |
| Suspension | |||
| Front Suspension | 47mm inverted fork with electronically adjustable semi-active damping control | Double Wishbone | |
| Rear Suspension | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | Pro Link | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Electronically adjustable semi-active front and rear suspension | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 18 inch, Rear - 16 inch | |
| Tyre Size | Front - 120/70 - R19, Rear - 170/60 - R17 | Front - 130/70 - R18, Rear - 200/55 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Stressed-member, high strength low alloy steel trellis frame | Aluminium Die-Cast, twin tube | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 3.5 litres | |
| Overall Dimensions (LxWxH) | 2270 mm x 965 mm x 1510 mm | 2615 mm x 905 mm x 1430 mm | |
| Wheelbase | 1585 mm | 1695 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Backrest, Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.8 inch TFT Display | 7 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Dual LED Projector Headlamp, LED tail light and LED turn signals | Not listed | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Live Location | Not listed | |
| Geo Fencing | No | Not listed | |
| Riding Modes | |||
| Riding Modes | Sport, Road, Rain, Off-Road, and Off-Road Plus | Not listed | |
| Safety | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Vehicle Hold Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Saree Guard | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Airbag | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | No | |
| Silent Start | No | Not listed | |
| Saree Guard | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Quickshifter | Not listed | Not available | |
| Windscreen | Not listed | Electronically Adjustable | |
| Features | |||
| Lighting | Not listed | Full-LED lighting including dual LED fog lights | |
| Indicators | Not listed | Auto-cancelling indicators | |
| Audio System | Not listed | Speaker system | |
| Connectivity | Not listed | Apple CarPlay, Android Auto and Bluetooth | |
| USB Ports | Not listed | Two USB Type-C ports | |
| Seats | Not listed | Split-style seats | |
| Smart Key | Not listed | Available | |
| Hill Start Assist | Not listed | Available | |
| Honda Selectable Torque Control | Not listed | Available | |
| Dual Combined Brake System | Not listed | D-CBS | |
| Electronic Suspension Adjustment | Not listed | Available | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 3 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | Within 1000 km or 30 days | |
| 2nd Service | Not listed | Within 6000 km or 180 days | |
| 3rd Service | Not listed | Within 12000 km or 365 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Pan America 1250 Special
Honda Goldwing
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

