Pan America 1250 Special Billiard Gray and Blue Burst vs Street Glide Billiard Gray and Mystic Shift
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pan America 1250 Special Billiard Gray and Blue Burst
₹29.70 Lakh
More powerful
Pan America 1250 Special Billiard Gray and Blue Burst
150.19 bhp
Better power-to-weight
Pan America 1250 Special Billiard Gray and Blue Burst
582 bhp/tonne
Lighter
Pan America 1250 Special Billiard Gray and Blue Burst
258 kg
Faster
Pan America 1250 Special Billiard Gray and Blue Burst
200 kmph
Cheaper to run
Pan America 1250 Special Billiard Gray and Blue Burst
₹5.83/km
![]() Harley-Davidson Pan America 1250 SpecialBilliard Gray and Blue Burst ₹27.16 Lakh | ![]() Harley-Davidson Street GlideBilliard Gray and Mystic Shift ₹42.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹27.16 Lakh | ₹42.50 Lakh | |
| On-Road Price (Mehsana) | ₹29.70 Lakh (est.) | ₹46.40 Lakh (est.) | |
| EMI (per month) | ₹76,100 | ₹1,18,910 | |
| Running Cost | ₹5.83/km | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray and Blue Burst | Billiard Gray Mystic Shift | |
| Engine & Performance | |||
| Engine | 1252 cc | 1923 cc | |
| Power | 150.19 bhp | 107.20 bhp | |
| Torque | 128.00 Nm | 175.00 Nm | |
| Power-to-Weight | 582.1 bhp/tonne | 291.3 bhp/tonne | |
| Torque-to-Weight | 496.1 Nm/tonne | 475.5 Nm/tonne | |
| Top Speed | 200 kmph | 177 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 16.00 kmpl | |
| Fuel Tank | 21.20 litres | 22.70 litres | |
| Range on a Full Tank | 382 km | 363 km | |
| Dimensions & Weight | |||
| Kerb Weight | 258 kg | 368 kg | |
| Seat Height | 875 mm | 715 mm | |
| Ground Clearance | 175 mm | 140 mm | |
| Engine | |||
| Max Power | 150.19 bhp @ 8750 rpm | 107.2 bhp @ 5020 rpm | |
| Max Torque | 128 Nm @ 6750 rpm | 175 Nm @ 3500 rpm | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves | |
| Bore x Stroke | 105 mm x 72.3 mm | 103.5 mm x 114.3 mm | |
| Compression Ratio | 13.0:1 | 10.3:1 | |
| Spark Plugs | 1 Per Cylinder | 2 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Performance | |||
| Riding range | Not listed | 363 km | |
| Riding modes | Not listed | Road, Sport, Rain and Custom | |
| Electricals | |||
| Battery | 12V, 12Ah | Maintenance Free | |
| Instrument console | Not listed | 12.28 inch TFT Display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand alarm | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 280 mm, 1 piston caliper | Disc, 300 mm, 1 piston caliper | |
| Front and Rear Brakes | Front disc 320 mm, rear disc 280 mm | Disc brakes | |
| Suspension | |||
| Front Suspension | 47mm inverted fork with electronically adjustable semi-active damping control | 49mm Dual Bending Valve | |
| Rear Suspension | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Electronically adjustable semi-active front and rear suspension | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 120/70 - R19, Rear - 170/60 - R17 | Front - 130/60 - B19, Rear - 180/55 - B18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 36 psi, Rear - 40 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Stressed-member, high strength low alloy steel trellis frame | Mild steel | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 3.8 litres | |
| Overall Dimensions (LxWxH) | 2270 mm x 965 mm x 1510 mm | Not listed | |
| Wheelbase | 1585 mm | 1625 mm | |
| Overall dimensions | Not listed | 2410 mm x 960 mm x 1335 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.8 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Dual LED Projector Headlamp, LED tail light and LED turn signals | LED headlamp, LED brake/tail light and LED turn signal | |
| Connectivity | |||
| Vehicle Location Tracking | Live Location | Not listed | |
| Geo Fencing | No | Not listed | |
| Riding Modes | |||
| Riding Modes | Sport, Road, Rain, Off-Road, and Off-Road Plus | Not listed | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Tyre Pressure Monitoring System | Yes | Yes | |
| Vehicle Hold Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Saree guard | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Front | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Saree Guard | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Number of Free Services | 0 | 0 | |
| Other | |||
| tubular frame | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Pan America 1250 Special
Harley-Davidson Street Glide
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

