Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs Street Triple RS Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Street Triple RS Standard
₹16.11 Lakh
More powerful
Street Triple RS Standard
128.2 bhp
Better power-to-weight
Street Triple RS Standard
682 bhp/tonne
Lighter
Street Triple RS Standard
188 kg
Faster
Street Triple RS Standard
220 kmph
Cheaper to run
Street Triple RS Standard
₹5.38/km
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() Triumph Street Triple RSStandard ₹13.23 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹13.23 Lakh | |
| On-Road Price (Koppal) | ₹18.71 Lakh (est.) | ₹16.11 Lakh (est.) | |
| EMI (per month) | ₹47,955 | ₹41,288 | |
| Running Cost | ₹5.83/km | ₹5.38/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Carnival Red Cosmic Yellow Granite Phantom Black Silver Ice | |
| Engine & Performance | |||
| Engine | 975 cc | 765 cc | |
| Power | 88.50 bhp | 128.20 bhp | |
| Torque | 95.00 Nm | 80.00 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | 681.9 bhp/tonne | |
| Torque-to-Weight | 422.2 Nm/tonne | 425.5 Nm/tonne | |
| Top Speed | 180 kmph | 220 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 19.50 kmpl | |
| Fuel Tank | 11.70 litres | 15.00 litres | |
| Range on a Full Tank | 211 km | 293 km | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 188 kg | |
| Seat Height | 715 mm | 836 mm | |
| Ground Clearance | 120 mm | 165 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | 3 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 97 mm x 66 mm | 78 mm x 53.4 mm | |
| Compression Ratio | 12:1 | 13.25:1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 128.2 bhp @ 12000 rpm | |
| Max Torque | Not listed | 80 Nm @ 9500 rpm | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Performance | |||
| Top Speed | Not listed | 220 kmph | |
| Riding Modes | Not listed | Sport, Road, Rain, Track and Rider | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Belt Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | Showa 41mm USD Adjustable Compression Rebound Damping | |
| Rear Suspension | Dual outboard, direct-acting | Ohlins STX40 fully-adjustable piggyback reservoir RSU | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 120/70 - ZR17, Rear - 180/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front - 34 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Front - 34 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 3 litres | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | 2065 mm x 792 mm x 1064 mm | |
| Wheelbase | 1545 mm | 1399 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Optional | |
| GPS & Navigation | Map Navigation | Optional | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | - | |
| Real Time Mileage Indicator | Not listed | - | |
| Voice Assist | Not listed | - | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Quickshifter | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Center stand availability | Not listed | No | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Not listed | Yes | |
| Heated Grip | Not listed | Optional | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | No | |
| Geo Fencing | No | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
Triumph Street Triple RS
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

