Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs Speed Twin 1200 Cafe Racer Edition Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
₹17.79 Lakh
More powerful
Speed Twin 1200 Cafe Racer Edition Standard
103.5 bhp
Better power-to-weight
Speed Twin 1200 Cafe Racer Edition Standard
479 bhp/tonne
Lighter
Speed Twin 1200 Cafe Racer Edition Standard
216 kg
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() Triumph Speed Twin 1200 Cafe Racer EditionStandard ₹17.99 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹17.99 Lakh | |
| On-Road Price (Mumbai) | ₹17.79 Lakh (est.) | ₹20.79 Lakh (est.) | |
| EMI (per month) | ₹45,590 | ₹53,275 | |
| Running Cost | ₹5.83/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cafe Racer | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Not listed | |
| Engine & Performance | |||
| Engine | 975 cc | 1200 cc | |
| Power | 88.50 bhp | 103.50 bhp | |
| Torque | 95.00 Nm | 112.00 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | 479.2 bhp/tonne | |
| Torque-to-Weight | 422.2 Nm/tonne | 518.5 Nm/tonne | |
| Top Speed | 180 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | -- | |
| Fuel Tank | 11.70 litres | 14.50 litres | |
| Range on a Full Tank | 211 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 216 kg | |
| Seat Height | 715 mm | 805 mm | |
| Ground Clearance | 120 mm | -- | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | Not listed | |
| Bore x Stroke | 97 mm x 66 mm | Not listed | |
| Compression Ratio | 12:1 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Max Power | Not listed | 103.5 bhp @ 7750 rpm | |
| Max Torque | Not listed | 112 Nm @ 4250 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Rain and Road | |
| Engine Type | Not listed | Liquid Cooled | |
| Bore x Stroke | Not listed | 97.6 mm x 80 mm | |
| Compression Ratio | Not listed | 12.1:1 | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 220 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | Ø 43mm USD Marzocchi forks, 120mm travel | |
| Rear Suspension | Dual outboard, direct-acting | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 120/70 - R17, Rear - 160/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Tubular Steel, with Steel Cradles | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | - x 792 mm x 1140 mm | |
| Wheelbase | 1545 mm | 1413 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Digital Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Geo Fencing | Not listed | No | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
Triumph Speed Twin 1200 Cafe Racer Edition
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

