Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs Hayabusa Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
₹17.79 Lakh
More powerful
Hayabusa Standard
190 bhp
Better power-to-weight
Hayabusa Standard
714 bhp/tonne
Lighter
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
225 kg
Faster
Hayabusa Standard
300 kmph
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() Suzuki HayabusaStandard ₹18.99 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹18.99 Lakh | |
| On-Road Price (Bandra (East)) | ₹17.79 Lakh (est.) | ₹21.94 Lakh (est.) | |
| EMI (per month) | ₹45,590 | ₹56,220 | |
| Running Cost | ₹5.83/km | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Super Bike | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Metallic Matte Steel Green/Metallic Matte Titanium Silver Metallic Mystic Silver/Pearl Vigour Blue Refreshed Glass Sparkle Black | |
| Engine & Performance | |||
| Engine | 975 cc | 1340 cc | |
| Power | 88.50 bhp | 190.00 bhp | |
| Torque | 95.00 Nm | 142.00 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | 714.3 bhp/tonne | |
| Torque-to-Weight | 422.2 Nm/tonne | 533.8 Nm/tonne | |
| Top Speed | 180 kmph | 300 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 18.00 kmpl | |
| Fuel Tank | 11.70 litres | 20.00 litres | |
| Range on a Full Tank | 211 km | 360 km | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 266 kg | |
| Seat Height | 715 mm | 800 mm | |
| Ground Clearance | 120 mm | 125 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | 4 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 97 mm x 66 mm | 81 mm x 65 mm | |
| Compression Ratio | 12:1 | 12.5:1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Spark plugs | Not listed | 1 per cylinder | |
| Performance | |||
| Riding modes | Not listed | Mode A, Mode B and Mode C | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Maintenance free | |
| Start type | Not listed | Self start | |
| USB charging port | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Gearing | Not listed | 6 speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 320 mm, 4-piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 260 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | Inverted telescopic, coil spring, oil damped | |
| Rear Suspension | Dual outboard, direct-acting | Link type, coil spring, oil damped | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front 120/70-ZR17, rear 190/50-ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front 42 psi, rear 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 42 psi, rear 42 psi | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Twin-spar aluminum frame | |
| Body | |||
| Silencer cover | Not listed | Yes | |
| Special Edition decals | Not listed | Yes | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 3 litres | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | Not listed | |
| Wheelbase | 1545 mm | 1480 mm | |
| Overall dimensions | Not listed | 2180 mm x 735 mm x 1165 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Single-seat cowl | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | TFT semi-digital display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Analogue | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Quickshifter | Not listed | Yes | |
| Cruise control | Not listed | Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Ride by wire | Not listed | Yes | |
| Adjustable levers | Not listed | Clutch and brake | |
| Windscreen | Not listed | Fixed | |
| Centre stand | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Heated grip | Not listed | No | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| Free Services | 0 | Not listed | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| 1 down, 5 up | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Warranty and Service | |||
| Vehicle warranty | Not listed | 30,000 km or 2 years | |
| Free services | Not listed | 0 | |
| Electronics | |||
| Updated launch control system | Not listed | Yes | |
| Smart cruise control | Not listed | Allows gear shifts without deactivating cruise control | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

