Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs Super Meteor 650 Astral
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Super Meteor 650 Astral
₹4.74 Lakh
More powerful
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
88.5 bhp
Better power-to-weight
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
393 bhp/tonne
Lighter
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
225 kg
Faster
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
180 kmph
Cheaper to run
Super Meteor 650 Astral
₹4.43/km
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() Royal Enfield Super Meteor 650Astral ₹4.06 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹4.06 Lakh | |
| On-Road Price (Ratnagiri) | ₹17.79 Lakh (est.) | ₹4.74 Lakh (est.) | |
| EMI (per month) | ₹45,590 | ₹12,154 | |
| Running Cost | ₹5.83/km | ₹4.43/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Astral Black Astral Blue Astral Green Celestial Blue Celestial Red Interstellar Green Interstellar Grey | |
| Engine & Performance | |||
| Engine | 975 cc | 648 cc | |
| Power | 88.50 bhp | 46.30 bhp | |
| Torque | 95.00 Nm | 52.30 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | 192.1 bhp/tonne | |
| Torque-to-Weight | 422.2 Nm/tonne | 217.0 Nm/tonne | |
| Top Speed | 180 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 23.70 kmpl | |
| Fuel Tank | 11.70 litres | 15.70 litres | |
| Range on a Full Tank | 211 km | 372 km | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 241 kg | |
| Seat Height | 715 mm | 740 mm | |
| Ground Clearance | 120 mm | 135 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | 2 Cylinder, Air and Oil-Cooled, 2 Valves | |
| Bore x Stroke | 97 mm x 66 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 12:1 | 9.5:1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission type | Not listed | Chain Drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding range | Not listed | 372 km | |
| Riding modes | Not listed | No | |
| Battery | Not listed | 12 Ah, VRLA | |
| Engine | Not listed | 648 cc, 2-cylinder air and oil-cooled parallel twin | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Not listed | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Ride by wire | Not listed | No | |
| Tyre pressure monitoring system | Not listed | No | |
| Silent start | Not listed | No | |
| Heated grip | Not listed | No | |
| Headlight | Not listed | LED | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Gearbox | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Brakes and wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | USD Forks | |
| Rear Suspension | Dual outboard, direct-acting | Twin Shocks, 101 mm travel, preload adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | USD front forks and twin-sided rear springs | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 100/90-19, Rear - 150/80-B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 41 psi, Rear - 36 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 41 psi, Rear - 41 psi | |
| Tyres | Not listed | Tubeless tyres | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 3.1 litres | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | Not listed | |
| Wheelbase | 1545 mm | 1500 mm | |
| Overall dimensions | Not listed | 2260 mm x 890 mm x 1155 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | LCD Semi-Digital Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Average fuel consumption | Not listed | No | |
| Real-time mileage indicator | Not listed | No | |
| Voice assist | Not listed | No | |
| Instrument cluster | Not listed | Semi-digital with Tripper Navigation | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise control | Not listed | Not Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Braking system | Not listed | Dual Channel ABS | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Yes | |
| Windscreen | Not listed | No | |
| Center stand availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 40000 km or 3 years | |
| Free Services | 0 | Not listed | |
| Number of free services | Not listed | 4 | |
| 1st service | Not listed | 500 km or 45 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| 4th service | Not listed | 15000 km or 540 days | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and Brake | |
| Handlebar | Not listed | Taller and pulled-back | |
| Touring | |||
| Windscreen | Not listed | Yes | |
| Pillion backrest | Not listed | Yes | |
| Styling | |||
| Paint finish | Not listed | Two-tone paint finish | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
Royal Enfield Super Meteor 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

