Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs Goan Classic 350 Single Tone
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Goan Classic 350 Single Tone
₹2.70 Lakh
More powerful
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
88.5 bhp
Better power-to-weight
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
393 bhp/tonne
Lighter
Goan Classic 350 Single Tone
197 kg
Faster
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
180 kmph
Cheaper to run
Goan Classic 350 Single Tone
₹2.90/km
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() Royal Enfield Goan Classic 350Single Tone ₹2.27 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹2.27 Lakh | |
| On-Road Price (Bhilwara) | ₹18.25 Lakh (est.) | ₹2.70 Lakh (est.) | |
| EMI (per month) | ₹46,773 | ₹6,916 | |
| Running Cost | ₹5.83/km | ₹2.90/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Purple Haze Rave Red Shack Black Trip Teal | |
| Engine & Performance | |||
| Engine | 975 cc | 349 cc | |
| Power | 88.50 bhp | 20.20 bhp | |
| Torque | 95.00 Nm | 27.00 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | 102.5 bhp/tonne | |
| Torque-to-Weight | 422.2 Nm/tonne | 137.1 Nm/tonne | |
| Top Speed | 180 kmph | 105 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 36.20 kmpl | |
| Fuel Tank | 11.70 litres | 13.00 litres | |
| Range on a Full Tank | 211 km | 471 km | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 197 kg | |
| Seat Height | 715 mm | 750 mm | |
| Ground Clearance | 120 mm | 170 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | 1 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | 97 mm x 66 mm | 72 mm x 85.8 mm | |
| Compression Ratio | 12:1 | 9.5 : 1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V, 8 Ah, VRLA (Maintenance Free) | |
| Performance | |||
| Power Output | Not listed | 20.2 bhp @ 6100 rpm | |
| Torque Output | Not listed | 27 Nm @ 4000 rpm | |
| Mileage - Owner Reported | Not listed | 34 kmpl | |
| Riding Range | Not listed | 470.6 km | |
| Riding Modes | Not listed | No | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 270 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | Telescopic, 41mm Forks | |
| Rear Suspension | Dual outboard, direct-acting | Rear Twin Tube Emulsion Shock Absorbers With 6-step Adjustable Preload | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 100/90 - 19, Rear - 130/90 - 16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front - 22 psi, Rear - 25 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Front - 22 psi, Rear - 25 psi | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Twin Downtube Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 2.6 litres | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | 2130 mm x 825 mm x 1200 mm | |
| Wheelbase | 1545 mm | 1400 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | No | |
| Pillion Comfort | Footrest, Grab rail | Footrest | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Semi-Digital | |
| Mobile Phone Connectivity | Bluetooth | Optional | |
| GPS & Navigation | Map Navigation | Optional | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | - | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Features | |||
| Lighting | Not listed | LED lights | |
| Navigation | Not listed | Tripper navigation | |
| Gear Position Indicator | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 30,000 km or 3 years | |
| Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 500 km or 45 days | |
| 2nd Service | Not listed | 5000 km or 180 days | |
| 3rd Service | Not listed | 10000 km or 365 days | |
| 4th Service | Not listed | 15000 km or 540 days | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | No | |
| Geo Fencing | No | No | |
| Design | |||
| Body Style | Not listed | Bobber-style motorcycle | |
| Front Wheel | Not listed | 19-inch wire-spoke wheel | |
| Rear Wheel | Not listed | 16-inch wire-spoke wheel | |
| Tyre Design | Not listed | White-wall tyres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
Royal Enfield Goan Classic 350
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

