Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs Classic 650 Hotrod
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Classic 650 Hotrod
₹4.09 Lakh
More powerful
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
88.5 bhp
Better power-to-weight
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
393 bhp/tonne
Lighter
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
225 kg
Faster
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
180 kmph
Cheaper to run
Classic 650 Hotrod
₹4.04/km
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() Royal Enfield Classic 650Hotrod ₹3.68 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹3.68 Lakh | |
| On-Road Price (Ahwa) | ₹16.87 Lakh (est.) | ₹4.09 Lakh (est.) | |
| EMI (per month) | ₹43,225 | ₹10,469 | |
| Running Cost | ₹5.83/km | ₹4.04/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Black Chrome Bruntingthorpe Blue Teal Vallam Red | |
| Engine & Performance | |||
| Engine | 975 cc | 648 cc | |
| Power | 88.50 bhp | 46.39 bhp | |
| Torque | 95.00 Nm | 52.30 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | 190.9 bhp/tonne | |
| Torque-to-Weight | 422.2 Nm/tonne | 215.2 Nm/tonne | |
| Top Speed | 180 kmph | 157 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 26.00 kmpl | |
| Fuel Tank | 11.70 litres | 14.70 litres | |
| Range on a Full Tank | 211 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 243 kg | |
| Seat Height | 715 mm | 800 mm | |
| Ground Clearance | 120 mm | 154 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | 97 mm x 66 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 12:1 | 9.5:1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | 12V, 12 Ah | |
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| USB Charging Port | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Belt Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Riding Modes | Not listed | No | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | Telescopic Fork 43 mm | |
| Rear Suspension | Dual outboard, direct-acting | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 100/90 - 19, Rear - 140/70 - R18 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 2.9 litres | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | Not listed | |
| Wheelbase | 1545 mm | 1475 mm | |
| Overall Dimensions | Not listed | 2350 mm x 892 mm x 1137 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Map Navigation | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Instrument Cluster | Not listed | Semi-Digital | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Center Stand Availability | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest | |
| Call/SMS Alerts | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 40000 km or 3 years | |
| Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 4 | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
Royal Enfield Classic 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

