Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs SRC 500 Silver Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SRC 500 Silver Black
₹2.45 Lakh
More powerful
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
88.5 bhp
Better power-to-weight
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
393 bhp/tonne
Lighter
SRC 500 Silver Black
205 kg
Faster
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
180 kmph
Cheaper to run
SRC 500 Silver Black
₹3.39/km
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() QJ Motor SRC 500Silver Black ₹2.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹2.10 Lakh | |
| On-Road Price (Srikakulam) | ₹17.33 Lakh (est.) | ₹2.45 Lakh (est.) | |
| EMI (per month) | ₹44,408 | ₹6,273 | |
| Running Cost | ₹5.83/km | ₹3.39/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Silver Black | |
| Engine & Performance | |||
| Engine | 975 cc | 480 cc | |
| Power | 88.50 bhp | 25.15 bhp | |
| Torque | 95.00 Nm | 36.00 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | 122.7 bhp/tonne | |
| Torque-to-Weight | 422.2 Nm/tonne | 175.6 Nm/tonne | |
| Top Speed | 180 kmph | 145 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 31.00 kmpl | |
| Fuel Tank | 11.70 litres | 15.50 litres | |
| Range on a Full Tank | 211 km | 481 km | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 205 kg | |
| Seat Height | 715 mm | 800 mm | |
| Ground Clearance | 120 mm | 155 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | 1-cylinder, air-cooled, 2 valves | |
| Bore x Stroke | 97 mm x 66 mm | 86 mm x 82.6 mm | |
| Compression Ratio | 12:1 | 8.5:1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Maintenance-free | |
| Instrument console | Not listed | LCD display, twin-pod | |
| Headlight | Not listed | LED | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| DRLs | Not listed | No | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Assist And Slipper Clutch | Wet multiplate | |
| Gearbox | Not listed | 5 speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 4 piston caliper | 300 mm disc, 2-piston caliper | |
| Rear Brake | Disc, 1 piston caliper | 240 mm disc, 1-piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | Telescopic | |
| Rear Suspension | Dual outboard, direct-acting | Telescopic coil spring, oil damped | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front 19 inch, rear 18 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front 100/90-19, rear 130/80-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front 32 psi, rear 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 36 psi | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Bassinet type | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 2.5 litres | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | Not listed | |
| Wheelbase | 1545 mm | 1440 mm | |
| Overall dimensions (L x W x H) | Not listed | 2170 mm x 820 mm x 1120 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Available | Not available | |
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Adjustable levers | Not listed | Yes | |
| Riding modes | Not listed | No | |
| Mobile phone connectivity | Not listed | No | |
| GPS and navigation | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction control | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 2 years or unlimited kilometres | |
| Free Services | 0 | Not listed | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Riding | |||
| Riding range | Not listed | 480.5 km | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
QJ Motor SRC 500
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

