Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs W175 Candy Persimmon Red
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
W175 Candy Persimmon Red
₹1.36 Lakh
More powerful
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
88.5 bhp
Better power-to-weight
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
393 bhp/tonne
Lighter
W175 Candy Persimmon Red
135 kg
Faster
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
180 kmph
Cheaper to run
W175 Candy Persimmon Red
₹2.50/km
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() Kawasaki W175Candy Persimmon Red ₹1.15 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹1.15 Lakh | |
| On-Road Price (Ananthapuramu) | ₹17.33 Lakh (est.) | ₹1.36 Lakh (est.) | |
| EMI (per month) | ₹44,408 | ₹3,497 | |
| Running Cost | ₹5.83/km | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Candy Persimmon Red | |
| Engine & Performance | |||
| Engine | 975 cc | 177 cc | |
| Power | 88.50 bhp | 12.80 bhp | |
| Torque | 95.00 Nm | 13.20 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | 94.8 bhp/tonne | |
| Torque-to-Weight | 422.2 Nm/tonne | 97.8 Nm/tonne | |
| Top Speed | 180 kmph | 110 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 42.00 kmpl | |
| Fuel Tank | 11.70 litres | 12.00 litres | |
| Range on a Full Tank | 211 km | 504 km | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 135 kg | |
| Seat Height | 715 mm | 790 mm | |
| Ground Clearance | 120 mm | 165 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | 1-cylinder, air-cooled, 2-valve SOHC | |
| Bore x Stroke | 97 mm x 66 mm | 65.5 mm x 52.4 mm | |
| Compression Ratio | 12:1 | 9.1:1 | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Maximum power RPM | Not listed | 7,500 rpm | |
| Maximum torque RPM | Not listed | 6,000 rpm | |
| Spark plugs | Not listed | 1 per cylinder | |
| Performance | |||
| Riding modes | Not listed | No | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | 12 V, 6 Ah | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Lighting | Not listed | Halogen headlight, taillight and turn indicators | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Assist And Slipper Clutch | Wet multiplate | |
| Gearbox | Not listed | 5-speed | |
| Slipper clutch | Not listed | No | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single-channel ABS | |
| Front Brake | Disc, 4 piston caliper | 270 mm petal disc, 2-piston caliper | |
| Rear Brake | Disc, 1 piston caliper | 110 mm mechanical drum | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | 30 mm telescopic fork, 110 mm travel | |
| Rear Suspension | Dual outboard, direct-acting | Hydraulic dual-rating spring shock absorbers, 64 mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front 25 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Front tyre | Not listed | 80/100-17 | |
| Rear tyre | Not listed | 100/90-17 | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Not listed | |
| Frame | Not listed | Steel double-cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | Not listed | |
| Wheelbase | 1545 mm | 1320 mm | |
| Overall dimensions | Not listed | 2005 mm x 805 mm x 1050 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Semi-digital | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | No | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | No | |
| Voice assist | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | Halogen | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen bulb | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Turn signals | Not listed | Halogen bulb | |
| Daytime running lights | Not listed | No | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Quickshifter | Not listed | No | |
| Ride by wire | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Safety Features | Not listed | Single-channel ABS, side-stand engine cut-off | |
| Convenience | |||
| Cruise Control | Available | Not available | |
| USB Charging Port | Yes | No | |
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Heated grips | Not listed | No | |
| Adjustable levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center stand | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 30,000 km or 2 years | |
| Free Services | 0 | 0 | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| rear 17 inch | Not listed | Not listed | |
| rear 29 psi | Not listed | Not listed | |
| 5-way adjustable spring preload | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.4 litres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

