Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs Versys 1100 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Versys 1100 Standard
₹15.24 Lakh
More powerful
Versys 1100 Standard
132.76 bhp
Better power-to-weight
Versys 1100 Standard
517 bhp/tonne
Lighter
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
225 kg
Cheaper to run
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
₹5.83/km
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() Kawasaki Versys 1100Standard ₹13.89 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹13.89 Lakh | |
| On-Road Price (Valsad) | ₹16.87 Lakh (est.) | ₹15.24 Lakh (est.) | |
| EMI (per month) | ₹43,225 | ₹39,067 | |
| Running Cost | ₹5.83/km | ₹5.90/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Touring | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Metallic Matte Graphenesteel Gray / Metallic Diablo Black | |
| Engine & Performance | |||
| Engine | 975 cc | 1099 cc | |
| Power | 88.50 bhp | 132.76 bhp | |
| Torque | 95.00 Nm | 112.00 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | 516.6 bhp/tonne | |
| Torque-to-Weight | 422.2 Nm/tonne | 435.8 Nm/tonne | |
| Top Speed | 180 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 17.80 kmpl | |
| Fuel Tank | 11.70 litres | 21.00 litres | |
| Range on a Full Tank | 211 km | 374 km | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 257 kg | |
| Seat Height | 715 mm | 820 mm | |
| Ground Clearance | 120 mm | 150 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | Not listed | |
| Bore x Stroke | 97 mm x 66 mm | Not listed | |
| Compression Ratio | 12:1 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Max Power | Not listed | 132.76 bhp @ 9000 rpm | |
| Max Torque | Not listed | 112 Nm @ 7600 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Rain, Road and Sport | |
| Engine Type | Not listed | 4 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 77 mm x 59 mm | |
| Compression Ratio | Not listed | 11.8:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V 10Ah (10HR) | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 260 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | Inverted fork with adjustable rebound damping, and spring preload adjustability | |
| Rear Suspension | Dual outboard, direct-acting | Horizontal Back-link, gas-charged shock, rebound damping, and remote spring preload adjustability | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 120/70 - ZR17, Rear - 180/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front - 36 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Twin-Tube Aluminium | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 3 litres | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | 2270 mm x 895 mm x 1400 mm | |
| Wheelbase | 1545 mm | 1520 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Semi-Digital with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Map Navigation | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Analogue | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | Yes | |
| Traction Control | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Silent Start | Not listed | No | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 36,000 km or 3 years | |
| Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
Kawasaki Versys 1100
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

