Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs Ninja H2 SX SE Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
₹17.79 Lakh
More powerful
Ninja H2 SX SE Standard
197.2 bhp
Better power-to-weight
Ninja H2 SX SE Standard
736 bhp/tonne
Lighter
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
225 kg
Faster
Ninja H2 SX SE Standard
330 kmph
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() Kawasaki Ninja H2 SX SEStandard ₹36.28 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹36.28 Lakh | |
| On-Road Price (Aurangabad) | ₹17.79 Lakh (est.) | ₹41.80 Lakh (est.) | |
| EMI (per month) | ₹45,590 | ₹1,07,123 | |
| Running Cost | ₹5.83/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Super Bike | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Metallic Diablo Black/Metallic Graphite Gray | |
| Engine & Performance | |||
| Engine | 975 cc | 998 cc | |
| Power | 88.50 bhp | 197.20 bhp | |
| Torque | 95.00 Nm | 137.30 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | 735.8 bhp/tonne | |
| Torque-to-Weight | 422.2 Nm/tonne | 512.3 Nm/tonne | |
| Top Speed | 180 kmph | 330 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | -- | |
| Fuel Tank | 11.70 litres | 19.00 litres | |
| Range on a Full Tank | 211 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 268 kg | |
| Seat Height | 715 mm | 835 mm | |
| Ground Clearance | 120 mm | 130 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | Not listed | |
| Bore x Stroke | 97 mm x 66 mm | Not listed | |
| Compression Ratio | 12:1 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Engine Type | Not listed | 4 Cylinder, Liquid Cooled, 4 Valves | |
| Max Power | Not listed | 197.2 bhp @ 11000 rpm | |
| Max Torque | Not listed | 137.3 Nm @ 8500 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Sport, Road and Rain | |
| Bore x Stroke | Not listed | 76 mm x 55 mm | |
| Compression Ratio | Not listed | 11.2:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V 8.6Ah (10HR) | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 280 mm, 4 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 223 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | Telescopic fork / 120 mm | |
| Rear Suspension | Dual outboard, direct-acting | New Uni Trak Swingarm / 139mm | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front - 42 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Front - 42 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Trellis, high-tensile steel | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 2.8 litres | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | Not listed | |
| Wheelbase | 1545 mm | 1480 mm | |
| Overall Dimensions | Not listed | 2175 mm x 790 mm x 1260 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | 6.5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Voice Assist | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Quickshifter | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| Advanced Rider Assistance Systems | Not listed | Vehicle Hold Assist | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 30,000 km or 2 years | |
| Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
Kawasaki Ninja H2 SX SE
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

