Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs Scout Bobber Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Scout Bobber Standard
₹17.30 Lakh
More powerful
Scout Bobber Standard
106.46 bhp
Better power-to-weight
Scout Bobber Standard
433 bhp/tonne
Lighter
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
225 kg
Cheaper to run
Scout Bobber Standard
₹5.00/km
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() Indian Scout BobberStandard ₹14.95 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹14.95 Lakh | |
| On-Road Price (Alibag) | ₹17.79 Lakh (est.) | ₹17.30 Lakh (est.) | |
| EMI (per month) | ₹45,590 | ₹44,328 | |
| Running Cost | ₹5.83/km | ₹5.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Black Metallic | |
| Engine & Performance | |||
| Engine | 975 cc | 1250 cc | |
| Power | 88.50 bhp | 106.46 bhp | |
| Torque | 95.00 Nm | 108.00 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | 432.8 bhp/tonne | |
| Torque-to-Weight | 422.2 Nm/tonne | 439.0 Nm/tonne | |
| Top Speed | 180 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 21.00 kmpl | |
| Fuel Tank | 11.70 litres | 13.00 litres | |
| Range on a Full Tank | 211 km | 273 km | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 246 kg | |
| Seat Height | 715 mm | 665 mm | |
| Ground Clearance | 120 mm | 109 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | Liquid Cooled | |
| Bore x Stroke | 97 mm x 66 mm | 104 mm x 73.6 mm | |
| Compression Ratio | 12:1 | 12.5:1 | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Max Torque | Not listed | 108 Nm @ 6300 rpm | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 298 mm, 2 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 298 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | Telescopic Fork / 120 mm | |
| Rear Suspension | Dual outboard, direct-acting | Dual Shocks / 51 mm | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 130/90 - B16, Rear - 150/80 - B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | Not listed | |
| Wheelbase | 1545 mm | 1562 mm | |
| Overall Dimensions | Not listed | 2206 mm x 930 mm x 1071 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | No | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Semi-Digital | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Map Navigation | No | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Start Type | Not listed | Self Start | |
| Convenience | |||
| Cruise Control | Available | Available | |
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
Indian Scout Bobber
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

