Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs Chief Bobber Dark Horse Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
₹17.79 Lakh
Lighter
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
225 kg
Faster
Chief Bobber Dark Horse Standard
185 kmph
Cheaper to run
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
₹5.83/km
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() Indian Chief Bobber Dark HorseStandard ₹22.87 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹22.87 Lakh | |
| On-Road Price (Aurangabad) | ₹17.79 Lakh (est.) | ₹26.40 Lakh (est.) | |
| EMI (per month) | ₹45,590 | ₹67,643 | |
| Running Cost | ₹5.83/km | ₹7.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Black Smoke Copper Smoke Silver Quartz Smoke Titanium Smoke | |
| Engine & Performance | |||
| Engine | 975 cc | 1890 cc | |
| Power | 88.50 bhp | -- | |
| Torque | 95.00 Nm | 162.00 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | -- | |
| Torque-to-Weight | 422.2 Nm/tonne | 514.3 Nm/tonne | |
| Top Speed | 180 kmph | 185 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 14.00 kmpl | |
| Fuel Tank | 11.70 litres | 15.10 litres | |
| Range on a Full Tank | 211 km | 211 km | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 315 kg | |
| Seat Height | 715 mm | 662 mm | |
| Ground Clearance | 120 mm | 125 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | Not listed | |
| Bore x Stroke | 97 mm x 66 mm | Not listed | |
| Compression Ratio | 12:1 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Belt Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Range | Not listed | 211 km | |
| Riding Modes | Not listed | Tour, Standard and Sport | |
| Engine Type | Not listed | 2 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 103.2 mm x 113 mm | |
| Compression Ratio | Not listed | 11.0:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | Telescopic Fork / 132 mm | |
| Rear Suspension | Dual outboard, direct-acting | Dual Shocks w/ adjustable preload / 75 mm | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 130/90 - B16, Rear - 180/65 - B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Model-Family-Specific Tubular-Steel Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 2.3 litres | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | 2286 mm x 915 mm x 1349 mm | |
| Wheelbase | 1545 mm | 1626 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | No | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | 4 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Design & Equipment | |||
| Fuel Tank | Not listed | 15.1-litre | |
| Rear Suspension | Not listed | Dual outboard preload-adjustable rear shocks | |
| Front Forks | Not listed | 46 mm | |
| Exhaust | Not listed | Dual exhaust | |
| Tyres | Not listed | Pirelli Night Dragon | |
| Ignition | Not listed | Keyless ignition | |
| Ride Command System | Not listed | Digital IPS touchscreen display with smartphone connectivity via Bluetooth or USB | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
Indian Chief Bobber Dark Horse
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

