Nightster Billiard Gray and Whiskey Fire vs 350X Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
350X Standard
₹2.65 Lakh
More powerful
Nightster Billiard Gray and Whiskey Fire
88.5 bhp
Better power-to-weight
Nightster Billiard Gray and Whiskey Fire
400 bhp/tonne
Lighter
350X Standard
185 kg
Faster
Nightster Billiard Gray and Whiskey Fire
180 kmph
Cheaper to run
350X Standard
₹3.00/km
![]() Harley-Davidson NightsterBilliard Gray and Whiskey Fire ₹14.54 Lakh | ![]() Zontes 350XStandard ₹2.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹14.54 Lakh | ₹2.37 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹15.95 Lakh (est.) | ₹2.65 Lakh (est.) | |
| EMI (per month) | ₹40,881 | ₹6,783 | |
| Running Cost | ₹5.83/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Touring | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Whiskey Fire | Green Black Silver Black Silver Orange | |
| Engine & Performance | |||
| Engine | 975 cc | 348 cc | |
| Power | 88.50 bhp | 38.20 bhp | |
| Torque | 95.00 Nm | 32.80 Nm | |
| Power-to-Weight | 400.5 bhp/tonne | 206.5 bhp/tonne | |
| Torque-to-Weight | 429.9 Nm/tonne | 177.3 Nm/tonne | |
| Top Speed | 180 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 11.70 litres | 15.00 litres | |
| Range on a Full Tank | 211 km | 525 km | |
| Dimensions & Weight | |||
| Kerb Weight | 221 kg | 185 kg | |
| Seat Height | 705 mm | 795 mm | |
| Ground Clearance | 110 mm | 152 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 1 Valves | |
| Bore x Stroke | Not listed | 84.5 mm x 62 mm | |
| Compression Ratio | Not listed | 12.3:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 88.5 bhp @ 7500 rpm | 38.2 bhp @ 9500 rpm | |
| Max Torque | 95 Nm @ 5750 rpm | 32.8 Nm @ 7500 rpm | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | Sport, Road and Rain | Eco and Sport | |
| Engine Type | 2 Cylinder, Liquid Cooled | Not listed | |
| Bore x Stroke | 97 mm x 66 mm | Not listed | |
| Compression Ratio | 12:1 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Mileage - Owner Reported | Not listed | 35 kmpl | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Maintenance Free | |
| USB Charging Port | Not listed | Yes | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 265 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks. Aluminum fork triple clamps | Telescopic, 43mm Dia | |
| Rear Suspension | Rear suspension is dual outboard, direct-acting | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 3 litres | |
| Overall Dimensions (LxWxH) | 2250 mm x 840 mm x 1108 mm | Not listed | |
| Wheelbase | 1545 mm | 1380 mm | |
| Overall Dimensions | Not listed | 2055 mm x 795 mm x 1390 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4 inch Semi-Digital Display | 9 inch TFT Display | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | No | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Starting | |||
| Start Type | Not listed | Self Start | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

