Nightster Billiard Gray and Whiskey Fire vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.66 Lakh
More powerful
Nightster Billiard Gray and Whiskey Fire
88.5 bhp
Better power-to-weight
Nightster Billiard Gray and Whiskey Fire
400 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
Nightster Billiard Gray and Whiskey Fire
180 kmph
Cheaper to run
Apache RTR 310 Arsenal Black Base without QuickShifter
₹3.50/km
![]() Harley-Davidson NightsterBilliard Gray and Whiskey Fire ₹14.54 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹14.54 Lakh | ₹2.25 Lakh | |
| On-Road Price (Mumbai) | ₹16.83 Lakh (est.) | ₹2.66 Lakh (est.) | |
| EMI (per month) | ₹43,117 | ₹6,804 | |
| Running Cost | ₹5.83/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Whiskey Fire | Arsenal Black | |
| Engine & Performance | |||
| Engine | 975 cc | 312 cc | |
| Power | 88.50 bhp | 35.08 bhp | |
| Torque | 95.00 Nm | 28.70 Nm | |
| Power-to-Weight | 400.5 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 429.9 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 180 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 11.70 litres | 11.00 litres | |
| Range on a Full Tank | 211 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 221 kg | 169 kg | |
| Seat Height | 705 mm | 800 mm | |
| Ground Clearance | 110 mm | 180 mm | |
| Engine | |||
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | Not listed | 80 mm x 62.1 mm | |
| Compression ratio | Not listed | 12.17:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Max Power | 88.5 bhp @ 7500 rpm | Not listed | |
| Max Torque | 95 Nm @ 5750 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | Sport, Road and Rain | Sport, Track, Urban, Rain and Supermoto | |
| Engine Type | 2 Cylinder, Liquid Cooled | Not listed | |
| Bore x Stroke | 97 mm x 66 mm | Not listed | |
| Compression Ratio | 12:1 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Mileage - owner reported | Not listed | 32 kmpl | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | 12V, 8Ah MF lead acid | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Gearbox | Not listed | 6 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks. Aluminum fork triple clamps | USD fork, 43 mm diameter | |
| Rear Suspension | Rear suspension is dual outboard, direct-acting | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2250 mm x 840 mm x 1108 mm | Not listed | |
| Wheelbase | 1545 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Stepped seat | |
| Under-seat storage | Not listed | No | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4 inch Semi-Digital Display | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction control | Not listed | Yes | |
| Cruise control | Not listed | Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Safety & Convenience | |||
| Saree Guard | No | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 30,000 km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

