Nightster Billiard Gray and Whiskey Fire vs Shotgun 650 Custom Shed
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Shotgun 650 Custom Shed
₹4.69 Lakh
More powerful
Nightster Billiard Gray and Whiskey Fire
88.5 bhp
Better power-to-weight
Nightster Billiard Gray and Whiskey Fire
400 bhp/tonne
Lighter
Nightster Billiard Gray and Whiskey Fire
221 kg
Faster
Nightster Billiard Gray and Whiskey Fire
180 kmph
Cheaper to run
Shotgun 650 Custom Shed
₹4.77/km
![]() Harley-Davidson NightsterBilliard Gray and Whiskey Fire ₹14.54 Lakh | ![]() Royal Enfield Shotgun 650Custom Shed ₹4.01 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹14.54 Lakh | ₹4.01 Lakh | |
| On-Road Price (Aurangabad) | ₹16.83 Lakh (est.) | ₹4.69 Lakh (est.) | |
| EMI (per month) | ₹43,117 | ₹12,009 | |
| Running Cost | ₹5.83/km | ₹4.77/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Whiskey Fire | Green Drill Plasma Blue Sheetmetal Grey Stencil White | |
| Engine & Performance | |||
| Engine | 975 cc | 648 cc | |
| Power | 88.50 bhp | 46.39 bhp | |
| Torque | 95.00 Nm | 52.30 Nm | |
| Power-to-Weight | 400.5 bhp/tonne | 193.3 bhp/tonne | |
| Torque-to-Weight | 429.9 Nm/tonne | 217.9 Nm/tonne | |
| Top Speed | 180 kmph | 170 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 22.00 kmpl | |
| Fuel Tank | 11.70 litres | 13.80 litres | |
| Range on a Full Tank | 211 km | 304 km | |
| Dimensions & Weight | |||
| Kerb Weight | 221 kg | 240 kg | |
| Seat Height | 705 mm | 795 mm | |
| Ground Clearance | 110 mm | 140 mm | |
| Performance | |||
| Max Power | 88.5 bhp @ 7500 rpm | 46.39 bhp @ 7250 rpm | |
| Max Torque | 95 Nm @ 5750 rpm | 52.3 Nm @ 5650 rpm | |
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Belt Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Riding Modes | Sport, Road and Rain | No | |
| Engine Type | 2 Cylinder, Liquid Cooled | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | 97 mm x 66 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 12:1 | 9.5:1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Fuel Type | Petrol | Not listed | |
| Mileage - Owner Reported | Not listed | 23 kmpl | |
| Riding Range | Not listed | 304 km | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Engine | Not listed | 648 cc BS6 Phase 2, 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | 12 Ah, VRLA | |
| Instrument Console | Not listed | LCD Semi-Digital Display with Brightness Control and Tripper Navigation | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks. Aluminum fork triple clamps | Showa Separate Function Big Piston Fork, USD, 120mm travel | |
| Rear Suspension | Rear suspension is dual outboard, direct-acting | Showa Twin Shock, 90mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Showa USD front fork and Showa twin rear shocks | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 2.7 litres | |
| Overall Dimensions (LxWxH) | 2250 mm x 840 mm x 1108 mm | 2170 mm x 820 mm x 1105 mm | |
| Wheelbase | 1545 mm | 1465 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Optional | |
| Pillion Comfort | Not listed | Footrest | |
| Instrument Cluster | |||
| Instrument Console | 4 inch Semi-Digital Display | LCD Semi-Digital Display with Brightness Control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Not listed | LED headlamp, brake/tail light and turn signals | |
| Safety & Convenience | |||
| Saree Guard | No | No | |
| Traction Control | Yes | No | |
| Cruise Control | Available | Not Available | |
| USB Charging Port | No | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Quickshifter | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 40,000 km or 3 years | |
| No. of Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 500 km or 45 days | |
| 2nd Service | Not listed | 5000 km or 180 days | |
| 3rd Service | Not listed | 10000 km or 365 days | |
| 4th Service | Not listed | 15000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster
Royal Enfield Shotgun 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

