Nightster Billiard Gray and Whiskey Fire vs Street Bob Billiard Gray
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Nightster Billiard Gray and Whiskey Fire
₹16.53 Lakh
More powerful
Street Bob Billiard Gray
91.18 bhp
Better power-to-weight
Nightster Billiard Gray and Whiskey Fire
400 bhp/tonne
Lighter
Nightster Billiard Gray and Whiskey Fire
221 kg
![]() Harley-Davidson NightsterBilliard Gray and Whiskey Fire ₹14.54 Lakh | ![]() Harley-Davidson Street BobBilliard Gray ₹20.23 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹14.54 Lakh | ₹20.23 Lakh | |
| On-Road Price (Ratlam) | ₹16.53 Lakh (est.) | ₹23.77 Lakh (est.) | |
| EMI (per month) | ₹42,372 | ₹60,908 | |
| Running Cost | ₹5.83/km | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Whiskey Fire | Billiard Gray | |
| Engine & Performance | |||
| Engine | 975 cc | 1923 cc | |
| Power | 88.50 bhp | 91.18 bhp | |
| Torque | 95.00 Nm | 156.00 Nm | |
| Power-to-Weight | 400.5 bhp/tonne | 311.2 bhp/tonne | |
| Torque-to-Weight | 429.9 Nm/tonne | 532.4 Nm/tonne | |
| Top Speed | 180 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 18.00 kmpl | |
| Fuel Tank | 11.70 litres | 13.20 litres | |
| Range on a Full Tank | 211 km | 238 km | |
| Dimensions & Weight | |||
| Kerb Weight | 221 kg | 293 kg | |
| Seat Height | 705 mm | 680 mm | |
| Ground Clearance | 110 mm | 125 mm | |
| Engine | |||
| Max Power | Not listed | 91.18 bhp @ 5020 rpm | |
| Max Torque | Not listed | 156 Nm @ 2750 rpm | |
| Engine Type | Not listed | Liquid Cooled | |
| Bore x Stroke | Not listed | 103.5 mm x 114.3 mm | |
| Compression Ratio | Not listed | 10.3:1 | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Max Power | 88.5 bhp @ 7500 rpm | Not listed | |
| Max Torque | 95 Nm @ 5750 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | Sport, Road and Rain | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled | Not listed | |
| Bore x Stroke | 97 mm x 66 mm | Not listed | |
| Compression Ratio | 12:1 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Not listed | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 4 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 2 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks. Aluminum fork triple clamps | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | |
| Rear Suspension | Rear suspension is dual outboard, direct-acting | Hidden, free piston, coil-over monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 100/90 - B19, Rear - 150/80 - B16 | |
| Tyre Type | Tubeless | Not listed | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Tubular Cradle-Style Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2250 mm x 840 mm x 1108 mm | Not listed | |
| Wheelbase | 1545 mm | 1630 mm | |
| Overall Dimensions | Not listed | 2320 mm x 925 mm x - | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4 inch Semi-Digital Display | 4 inch Semi-Digital Display with Brightness Control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Not listed | Sport, Road and Rain | |
| Safety | |||
| Traction Control | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | No | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Convenience | |||
| Quickshifter | Not listed | No | |
| USB Charging Port | Not listed | Front | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| No. of Free Services | 0 | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Other | |||
| dual rate spring | Not listed | Not listed | |
| gaiter covers | Not listed | Not listed | |
| 43mm stroke | Not listed | Not listed | |
| cam-style preload adjustment | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster
Harley-Davidson Street Bob
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

