Nightster Billiard Gray and Whiskey Fire vs Nightster Special Billiard Gray Whiskey Fire and Blue Burst
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Nightster Billiard Gray and Whiskey Fire
₹16.83 Lakh
Better power-to-weight
Nightster Billiard Gray and Whiskey Fire
400 bhp/tonne
Lighter
Nightster Billiard Gray and Whiskey Fire
221 kg
![]() Harley-Davidson NightsterBilliard Gray and Whiskey Fire ₹14.54 Lakh | ![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹14.54 Lakh | ₹15.38 Lakh | |
| On-Road Price (Palghar) | ₹16.83 Lakh (est.) | ₹17.79 Lakh (est.) | |
| EMI (per month) | ₹43,117 | ₹45,590 | |
| Running Cost | ₹5.83/km | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Whiskey Fire | Billiard Gray Blue Burst Whiskey Fire | |
| Engine & Performance | |||
| Engine | 975 cc | 975 cc | |
| Power | 88.50 bhp | 88.50 bhp | |
| Torque | 95.00 Nm | 95.00 Nm | |
| Power-to-Weight | 400.5 bhp/tonne | 393.3 bhp/tonne | |
| Torque-to-Weight | 429.9 Nm/tonne | 422.2 Nm/tonne | |
| Top Speed | 180 kmph | 180 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 18.00 kmpl | |
| Fuel Tank | 11.70 litres | 11.70 litres | |
| Range on a Full Tank | 211 km | 211 km | |
| Dimensions & Weight | |||
| Kerb Weight | 221 kg | 225 kg | |
| Seat Height | 705 mm | 715 mm | |
| Ground Clearance | 110 mm | 120 mm | |
| Engine | |||
| Engine Type | Not listed | 2 Cylinder, Liquid Cooled | |
| Bore x Stroke | Not listed | 97 mm x 66 mm | |
| Compression Ratio | Not listed | 12:1 | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 88.5 bhp @ 7500 rpm | Not listed | |
| Max Torque | 95 Nm @ 5750 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | Sport, Road and Rain | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled | Not listed | |
| Bore x Stroke | 97 mm x 66 mm | Not listed | |
| Compression Ratio | 12:1 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | 12 V, 12 Ah, 225 CCA | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Belt Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 4 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks. Aluminum fork triple clamps | 41mm SHOWA Dual Bending Valve conventional forks | |
| Rear Suspension | Rear suspension is dual outboard, direct-acting | Dual outboard, direct-acting | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 100/90 - 19, Rear - 150/80 - B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front - 31 psi, Rear - 40 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Front - 31 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Double-downtube Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 1.8 litres | |
| Overall Dimensions (LxWxH) | 2250 mm x 840 mm x 1108 mm | 2265 mm x 853 mm x 1155 mm | |
| Wheelbase | 1545 mm | 1545 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4 inch Semi-Digital Display | 4 inch TFT Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Map Navigation | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Traction Control | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Safety & Convenience | |||
| Saree Guard | No | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Convenience | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Free Services | Not listed | 0 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | No | |
| Geo Fencing | No | No | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster
Harley-Davidson Nightster Special
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

