Heritage Classic Billiard Gray vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.41 Lakh
More powerful
Heritage Classic Billiard Gray
93.87 bhp
Better power-to-weight
Heritage Classic Billiard Gray
284 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
Heritage Classic Billiard Gray
177 kmph
Cheaper to run
Apache RTR 310 Arsenal Black Base without QuickShifter
₹3.50/km
![]() Harley-Davidson Heritage ClassicBilliard Gray ₹25.71 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹25.71 Lakh | ₹2.25 Lakh | |
| On-Road Price (Resubelpara) | ₹26.60 Lakh (est.) | ₹2.41 Lakh (est.) | |
| EMI (per month) | ₹68,177 | ₹6,188 | |
| Running Cost | ₹5.83/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray | Arsenal Black | |
| Engine & Performance | |||
| Engine | 1868 cc | 312 cc | |
| Power | 93.87 bhp | 35.08 bhp | |
| Torque | 155.00 Nm | 28.70 Nm | |
| Power-to-Weight | 284.5 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 469.7 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 177 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 18.90 litres | 11.00 litres | |
| Range on a Full Tank | 340 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 330 kg | 169 kg | |
| Seat Height | 680 mm | 800 mm | |
| Ground Clearance | 120 mm | 180 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Maximum Power | 93.87 bhp @ 5020 rpm | Not listed | |
| Maximum Torque | 155 Nm @ 3250 rpm | Not listed | |
| Bore x Stroke | 102 mm x 114.3 mm | 80 mm x 62.1 mm | |
| Compression Ratio | 10.5:1 | 12.17:1 | |
| Spark Plugs | 2 per cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Engine | 1868 cc BS6 Phase 2, 2-cylinder air-cooled, 4-valve engine | Not listed | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Riding Range | 340 km | Not listed | |
| Mileage - owner reported | Not listed | 32 kmpl | |
| Riding modes | Not listed | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Battery | Maintenance free | 12V, 8Ah MF lead acid | |
| Start Type | Self Start | Self start | |
| USB Charging Port | Yes | Optional | |
| Kill Switch | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Silent start | Not listed | No | |
| Transmission | |||
| Gears | 6 | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Transmission | 6 Speed Manual | Not listed | |
| Gearbox | Not listed | 6 speed | |
| Clutch | Not listed | Assist and slipper clutch | |
| Clutch | |||
| Clutch | Assist and Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 300 mm, 4-piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 292 mm, 2-piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brakes and Wheels | Disc brakes, spoke wheels | Not listed | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | USD fork, 43 mm diameter | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 130/90-B16, Rear - 150/80-B16 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure - Rider Only | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure - Rider and Pillion | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre pressure (rider only) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Mild steel, tubular frame | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | Not listed | |
| Overall Dimensions | 2415 mm x 930 mm x 1370 mm | Not listed | |
| Wheelbase | 1630 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped seat | Stepped seat | |
| Pillion Comfort | Footrest, grab rail | Footrest, grab rail | |
| Under Seat Storage | No | Not listed | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 5-inch semi-digital display with brightness control | 5-inch TFT display with brightness control | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 digital tripmeters | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Clock | Yes | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| OTA updates | Not listed | Not available | |
| Call/SMS alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signals | Not listed | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Traction Control | No | Yes | |
| Cruise Control | Available | Available | |
| Side Stand Engine Cut-off | Yes | Yes | |
| Braking System | Dual Channel ABS | Not listed | |
| Quickshifter | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 30,000 km or 2 years | |
| Free Services | 0 | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Other | |||
| 56 mm stroke | Not listed | Not listed | |
| hydraulic preload adjustment | Not listed | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Heritage Classic
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

