Heritage Classic Billiard Gray vs Goldwing Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Heritage Classic Billiard Gray
₹31.20 Lakh
More powerful
Goldwing Standard
124.7 bhp
Better power-to-weight
Goldwing Standard
320 bhp/tonne
Lighter
Heritage Classic Billiard Gray
330 kg
Faster
Goldwing Standard
230 kmph
Cheaper to run
Heritage Classic Billiard Gray
₹5.83/km
![]() Harley-Davidson Heritage ClassicBilliard Gray ₹25.71 Lakh | ![]() Honda GoldwingStandard ₹44.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹25.71 Lakh | ₹44.30 Lakh | |
| On-Road Price (Madikeri) | ₹31.20 Lakh (est.) | ₹53.68 Lakh (est.) | |
| EMI (per month) | ₹79,960 | ₹1,37,556 | |
| Running Cost | ₹5.83/km | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | Cruiser | Touring | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray | Gun Metal Black Metallic | |
| Engine & Performance | |||
| Engine | 1868 cc | 1833 cc | |
| Power | 93.87 bhp | 124.70 bhp | |
| Torque | 155.00 Nm | 170.00 Nm | |
| Power-to-Weight | 284.5 bhp/tonne | 319.7 bhp/tonne | |
| Torque-to-Weight | 469.7 Nm/tonne | 435.9 Nm/tonne | |
| Top Speed | 177 kmph | 230 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 16.00 kmpl | |
| Fuel Tank | 18.90 litres | 21.10 litres | |
| Range on a Full Tank | 340 km | 338 km | |
| Dimensions & Weight | |||
| Kerb Weight | 330 kg | 390 kg | |
| Seat Height | 680 mm | 745 mm | |
| Ground Clearance | 120 mm | 130 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | 6 Cylinder, Liquid Cooled, 4 Valves | |
| Maximum Power | 93.87 bhp @ 5020 rpm | Not listed | |
| Maximum Torque | 155 Nm @ 3250 rpm | Not listed | |
| Bore x Stroke | 102 mm x 114.3 mm | 73 mm x 73 mm | |
| Compression Ratio | 10.5:1 | 10.5:1 | |
| Spark Plugs | 2 per cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Engine | 1868 cc BS6 Phase 2, 2-cylinder air-cooled, 4-valve engine | Not listed | |
| Transmission | Not listed | 7 Speed Automatic | |
| Transmission Type | Not listed | Shaft Drive | |
| Gear Shifting Pattern | Not listed | Automatic/Electronic | |
| Clutch | Not listed | Dual Clutch Transmission (DCT) | |
| Riding Modes | Not listed | Tour, Sport, Econ and Rain | |
| Battery | Not listed | 12 V, 20 Ah | |
| Performance | |||
| Riding Range | 340 km | Not listed | |
| Electricals | |||
| Battery | Maintenance free | Not listed | |
| Start Type | Self Start | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Transmission | |||
| Gears | 6 | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Clutch | |||
| Clutch | Assist and Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4-piston caliper | Disc, 320 mm, 6 piston caliper | |
| Rear Brake | Disc, 292 mm, 2-piston caliper | Disc, 316 mm, 3 piston caliper | |
| Brakes and Wheels | Disc brakes, spoke wheels | Not listed | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | Double Wishbone | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Pro Link | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 18 inch, Rear - 16 inch | |
| Tyre Size | Front - 130/90-B16, Rear - 150/80-B16 | Front - 130/70 - R18, Rear - 200/55 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure - Rider Only | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure - Rider and Pillion | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 36 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Mild steel, tubular frame | Aluminium Die-Cast, twin tube | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 3.5 litres | |
| Overall Dimensions | 2415 mm x 930 mm x 1370 mm | Not listed | |
| Wheelbase | 1630 mm | 1695 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2615 mm x 905 mm x 1430 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped seat | Stepped Seat | |
| Pillion Comfort | Footrest, grab rail | Backrest, Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 5-inch semi-digital display with brightness control | 7 inch TFT Display | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signals | Not listed | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Traction Control | No | No | |
| Cruise Control | Available | Not listed | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Braking System | Dual Channel ABS | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Airbag | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Quickshifter | Not listed | Not available | |
| Windscreen | Not listed | Electronically Adjustable | |
| Features | |||
| Lighting | Not listed | Full-LED lighting including dual LED fog lights | |
| Indicators | Not listed | Auto-cancelling indicators | |
| Audio System | Not listed | Speaker system | |
| Connectivity | Not listed | Apple CarPlay, Android Auto and Bluetooth | |
| USB Ports | Not listed | Two USB Type-C ports | |
| Seats | Not listed | Split-style seats | |
| Smart Key | Not listed | Available | |
| Hill Start Assist | Not listed | Available | |
| Honda Selectable Torque Control | Not listed | Available | |
| Dual Combined Brake System | Not listed | D-CBS | |
| Electronic Suspension Adjustment | Not listed | Available | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 3 years | |
| Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | Within 1000 km or 30 days | |
| 2nd Service | Not listed | Within 6000 km or 180 days | |
| 3rd Service | Not listed | Within 12000 km or 365 days | |
| Other | |||
| 56 mm stroke | Not listed | Not listed | |
| hydraulic preload adjustment | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Heritage Classic
Honda Goldwing
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

