Fat Bob Standard vs SRC 250 Silver
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SRC 250 Silver
₹1.57 Lakh
More powerful
Fat Bob Standard
92.5 bhp
Better power-to-weight
Fat Bob Standard
302 bhp/tonne
Lighter
SRC 250 Silver
163 kg
Faster
Fat Bob Standard
177 kmph
Cheaper to run
SRC 250 Silver
₹2.69/km
![]() Harley-Davidson Fat BobStandard ₹22.96 Lakh | ![]() QJ Motor SRC 250Silver ₹1.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹22.96 Lakh | ₹1.37 Lakh | |
| On-Road Price (Bahraich) | ₹25.59 Lakh (est.) | ₹1.57 Lakh (est.) | |
| EMI (per month) | ₹65,569 | ₹4,017 | |
| Running Cost | ₹5.83/km | ₹2.69/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Vivid Black | Silver | |
| Engine & Performance | |||
| Engine | 1868 cc | 249 cc | |
| Power | 92.50 bhp | 17.16 bhp | |
| Torque | 155.00 Nm | 17.00 Nm | |
| Power-to-Weight | 302.3 bhp/tonne | 105.3 bhp/tonne | |
| Torque-to-Weight | 506.5 Nm/tonne | 104.3 Nm/tonne | |
| Top Speed | 177 kmph | 135 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 39.00 kmpl | |
| Fuel Tank | 13.20 litres | 14.00 litres | |
| Range on a Full Tank | 238 km | 546 km | |
| Dimensions & Weight | |||
| Kerb Weight | 306 kg | 163 kg | |
| Seat Height | 710 mm | 780 mm | |
| Ground Clearance | 120 mm | 160 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | 2-cylinder, oil-cooled, 2 valves | |
| Max Power | 92.5 bhp @ 5020 rpm | Not listed | |
| Max Torque | 155 Nm @ 3500 rpm | Not listed | |
| Bore x Stroke | 102 mm x 114.3 mm | 55 mm x 52.4 mm | |
| Compression Ratio | 10.5:1 | 9.0:1 | |
| Spark Plugs | 2 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Maximum power | Not listed | 17.16 bhp @ 8000 rpm | |
| Maximum torque | Not listed | 17 Nm @ 6000 rpm | |
| Performance | |||
| Mileage - ARAI | 18 kmpl | Not listed | |
| Mileage - Owner Reported | 17 kmpl | Not listed | |
| Top Speed | 177 kmph | Not listed | |
| Riding Modes | Sport, Road and Rain | Not listed | |
| Electricals | |||
| Battery | Maintenance Free | Maintenance-free | |
| Instrument console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Mobile phone connectivity | Not listed | No | |
| GPS and navigation | Not listed | No | |
| Clock | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Transmission | |||
| Gearbox | 6 Speed Manual | 5-speed | |
| Transmission Type | Chain Drive | Chain | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 280 mm, 2-piston caliper | |
| Rear Brake | Disc, 292 mm, 2 piston caliper | Disc, 240 mm, 2-piston caliper | |
| Suspension | |||
| Front Suspension | Single cartridge 43 mm inverted with aluminum fork triple clamps | Telescopic | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Telescopic coil spring, oil damped | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front 18 inch, rear 15 inch | |
| Tyre Size | Front - 150/80 - 16, Rear - 180/70 - B16 | Front 90/90-18, rear 130/90-15 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis Type | Mild steel, Tubular frame | Bassinet type | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2340 mm x 960 mm x 1110 mm | Not listed | |
| Wheelbase | 1615 mm | 1370 mm | |
| Overall dimensions | Not listed | 2070 mm x 810 mm x 1100 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under Seat Storage | No | Not listed | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Cluster | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Analogue | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Halogen headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Not listed | No | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Not available | |
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | - | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self start | |
| Kill Switch | Yes | Yes | |
| Silencer Cover | Yes | Yes | |
| Keyless Lock/Unlock | - | Not listed | |
| Quickshifter | - | Not listed | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Automatic Start Stop | - | Not listed | |
| Silent Start | - | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 2 years or unlimited kilometres | |
| No. of Free Services | 0 | Not listed | |
| Other | |||
| 56mm stroke | Not listed | Not listed | |
| Fuel | |||
| Fuel Tank Capacity | 13.2 litres | Not listed | |
| Reserve Fuel Capacity | 3.8 litres | 2.8 litres | |
| Riding modes | |||
| Riding modes | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Fat Bob
QJ Motor SRC 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

