Fat Bob Standard vs 1390 Super Duke R Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
1390 Super Duke R Standard
₹26.50 Lakh
More powerful
1390 Super Duke R Standard
187.7 bhp
Better power-to-weight
1390 Super Duke R Standard
894 bhp/tonne
Lighter
1390 Super Duke R Standard
210 kg
Faster
1390 Super Duke R Standard
250 kmph
Cheaper to run
Fat Bob Standard
₹5.83/km
![]() Harley-Davidson Fat BobStandard ₹22.96 Lakh | ![]() KTM 1390 Super Duke RStandard ₹22.96 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹22.96 Lakh | ₹22.96 Lakh | |
| On-Road Price (Mumbai) | ₹26.51 Lakh (est.) | ₹26.50 Lakh (est.) | |
| EMI (per month) | ₹67,923 | ₹67,903 | |
| Running Cost | ₹5.83/km | ₹6.21/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Vivid Black | Orange | |
| Engine & Performance | |||
| Engine | 1868 cc | 1350 cc | |
| Power | 92.50 bhp | 187.70 bhp | |
| Torque | 155.00 Nm | 145.00 Nm | |
| Power-to-Weight | 302.3 bhp/tonne | 893.8 bhp/tonne | |
| Torque-to-Weight | 506.5 Nm/tonne | 690.5 Nm/tonne | |
| Top Speed | 177 kmph | 250 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 16.90 kmpl | |
| Fuel Tank | 13.20 litres | 17.50 litres | |
| Range on a Full Tank | 238 km | 296 km | |
| Dimensions & Weight | |||
| Kerb Weight | 306 kg | 210 kg | |
| Seat Height | 710 mm | 834 mm | |
| Ground Clearance | 120 mm | 149 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Max Power | 92.5 bhp @ 5020 rpm | Not listed | |
| Max Torque | 155 Nm @ 3500 rpm | Not listed | |
| Bore x Stroke | 102 mm x 114.3 mm | 110 mm x 71 mm | |
| Compression Ratio | 10.5:1 | 13.2:1 | |
| Spark Plugs | 2 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Performance | |||
| Mileage - ARAI | 18 kmpl | Not listed | |
| Mileage - Owner Reported | 17 kmpl | 26 kmpl | |
| Top Speed | 177 kmph | Not listed | |
| Riding Modes | Sport, Road and Rain | Street, Rain and Sport | |
| Max Power | Not listed | 187.7 bhp @ 10000 rpm | |
| Max Torque | Not listed | 145 Nm @ 8000 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Range | Not listed | 296 km | |
| Electricals | |||
| Battery | Maintenance Free | 12V 11.2 Ah | |
| Transmission | |||
| Gearbox | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 292 mm, 2 piston caliper | Disc, 240 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Single cartridge 43 mm inverted with aluminum fork triple clamps | WP APEX-USD Ø 48 mm | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | WP APEX-linkage shock | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 150/80 - 16, Rear - 180/70 - B16 | Front - 120/70 - ZR17, Rear - 200/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Mild steel, Tubular frame | Tubular Space Frame | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2340 mm x 960 mm x 1110 mm | Not listed | |
| Wheelbase | 1615 mm | 1491 mm | |
| Reserve Fuel Capacity | Not listed | 3 litres | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Cluster | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | No | Optional | |
| GPS & Navigation | No | Optional | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Analogue | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Instrument Console | Not listed | 5 inch TFT Display with Brightness Control | |
| Average Fuel Consumption | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | - | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Yes | |
| Silencer Cover | Yes | Yes | |
| Keyless Lock/Unlock | - | No | |
| Quickshifter | - | Not Available | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Automatic Start Stop | - | No | |
| Silent Start | - | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 50,000 km or 2 years | |
| No. of Free Services | 0 | 0 | |
| Other | |||
| 56mm stroke | Not listed | Not listed | |
| Fuel | |||
| Fuel Tank Capacity | 13.2 litres | Not listed | |
| Reserve Fuel Capacity | 3.8 litres | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Fat Bob
KTM 1390 Super Duke R
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

