Fat Bob Standard vs All Stars 42 FJ Aurora Green and Red Silver
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 FJ Aurora Green and Red Silver
₹2.33 Lakh
More powerful
Fat Bob Standard
92.5 bhp
Better power-to-weight
Fat Bob Standard
302 bhp/tonne
Lighter
All Stars 42 FJ Aurora Green and Red Silver
184 kg
Faster
Fat Bob Standard
177 kmph
Cheaper to run
All Stars 42 FJ Aurora Green and Red Silver
₹3.50/km
![]() Harley-Davidson Fat BobStandard ₹22.96 Lakh | ![]() Jawa All Stars 42 FJAurora Green and Red Silver ₹2.04 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹22.96 Lakh | ₹2.04 Lakh | |
| On-Road Price (Pratapgarh) | ₹25.59 Lakh (est.) | ₹2.33 Lakh (est.) | |
| EMI (per month) | ₹65,569 | ₹5,961 | |
| Running Cost | ₹5.83/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Vivid Black | All Star Aurora Green All Star Red Silver | |
| Engine & Performance | |||
| Engine | 1868 cc | 334 cc | |
| Power | 92.50 bhp | 28.77 bhp | |
| Torque | 155.00 Nm | 29.62 Nm | |
| Power-to-Weight | 302.3 bhp/tonne | 156.4 bhp/tonne | |
| Torque-to-Weight | 506.5 Nm/tonne | 161.0 Nm/tonne | |
| Top Speed | 177 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 13.20 litres | 12.00 litres | |
| Range on a Full Tank | 238 km | 360 km | |
| Dimensions & Weight | |||
| Kerb Weight | 306 kg | 184 kg | |
| Seat Height | 710 mm | 790 mm | |
| Ground Clearance | 120 mm | 178 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | Not listed | |
| Max Power | 92.5 bhp @ 5020 rpm | Not listed | |
| Max Torque | 155 Nm @ 3500 rpm | Not listed | |
| Bore x Stroke | 102 mm x 114.3 mm | Not listed | |
| Compression Ratio | 10.5:1 | Not listed | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Mileage - ARAI | 18 kmpl | Not listed | |
| Mileage - Owner Reported | 17 kmpl | Not listed | |
| Top Speed | 177 kmph | 130 kmph | |
| Riding Modes | Sport, Road and Rain | Not listed | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Power Output | Not listed | 28.77 bhp @ 7500 rpm | |
| Torque Output | Not listed | 29.62 Nm @ 6000 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Bore x Stroke | Not listed | 81 mm x 65 mm | |
| Compression Ratio | Not listed | 11 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | MF Battery | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Engine Capacity | Not listed | 334 cc | |
| Max Power | Not listed | 28.77 bhp @ 7500 rpm | |
| Max Torque | Not listed | 29.62 Nm @ 6000 rpm | |
| Mileage | Not listed | 30 kmpl | |
| Electricals | |||
| Battery | Maintenance Free | Not listed | |
| Transmission | |||
| Gearbox | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 292 mm, 2 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Single cartridge 43 mm inverted with aluminum fork triple clamps | Telescopic Fork | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Not listed | Double Cradle | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 150/80 - 16, Rear - 180/70 - B16 | Front - 100/90 - 18, Rear - 140/70 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 23 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 23 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis Type | Mild steel, Tubular frame | Double Cradle | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2340 mm x 960 mm x 1110 mm | Not listed | |
| Wheelbase | 1615 mm | 1440 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Cluster | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Analogue | No | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | No | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Instrument Console | Not listed | LCD Display | |
| Voice Assist | Not listed | No | |
| Engine Temperature Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Traction Control | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Saree Guard | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | - | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Quickshifter | - | Not listed | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Automatic Start Stop | - | Not listed | |
| Silent Start | - | Not listed | |
| Features | |||
| Instrument Console | Not listed | LCD Display | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Start Type | Not listed | Self Start | |
| USB Charging Port | Not listed | No | |
| Headlight | Not listed | LED Headlamp | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 50,000 km or 4 years | |
| No. of Free Services | 0 | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Other | |||
| 56mm stroke | Not listed | Not listed | |
| Fuel | |||
| Fuel Tank Capacity | 13.2 litres | Not listed | |
| Reserve Fuel Capacity | 3.8 litres | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Fat Bob
Jawa All Stars 42 FJ
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

