Fat Bob Standard vs Goldwing Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Fat Bob Standard
₹26.51 Lakh
More powerful
Goldwing Standard
124.7 bhp
Better power-to-weight
Goldwing Standard
320 bhp/tonne
Lighter
Fat Bob Standard
306 kg
Faster
Goldwing Standard
230 kmph
Cheaper to run
Fat Bob Standard
₹5.83/km
![]() Harley-Davidson Fat BobStandard ₹22.96 Lakh | ![]() Honda GoldwingStandard ₹44.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹22.96 Lakh | ₹44.30 Lakh | |
| On-Road Price (Solapur) | ₹26.51 Lakh (est.) | ₹51.02 Lakh (est.) | |
| EMI (per month) | ₹67,923 | ₹1,30,744 | |
| Running Cost | ₹5.83/km | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | Cruiser | Touring | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Vivid Black | Gun Metal Black Metallic | |
| Engine & Performance | |||
| Engine | 1868 cc | 1833 cc | |
| Power | 92.50 bhp | 124.70 bhp | |
| Torque | 155.00 Nm | 170.00 Nm | |
| Power-to-Weight | 302.3 bhp/tonne | 319.7 bhp/tonne | |
| Torque-to-Weight | 506.5 Nm/tonne | 435.9 Nm/tonne | |
| Top Speed | 177 kmph | 230 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 16.00 kmpl | |
| Fuel Tank | 13.20 litres | 21.10 litres | |
| Range on a Full Tank | 238 km | 338 km | |
| Dimensions & Weight | |||
| Kerb Weight | 306 kg | 390 kg | |
| Seat Height | 710 mm | 745 mm | |
| Ground Clearance | 120 mm | 130 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | 6 Cylinder, Liquid Cooled, 4 Valves | |
| Max Power | 92.5 bhp @ 5020 rpm | Not listed | |
| Max Torque | 155 Nm @ 3500 rpm | Not listed | |
| Bore x Stroke | 102 mm x 114.3 mm | 73 mm x 73 mm | |
| Compression Ratio | 10.5:1 | 10.5:1 | |
| Spark Plugs | 2 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Transmission | Not listed | 7 Speed Automatic | |
| Transmission Type | Not listed | Shaft Drive | |
| Gear Shifting Pattern | Not listed | Automatic/Electronic | |
| Clutch | Not listed | Dual Clutch Transmission (DCT) | |
| Riding Modes | Not listed | Tour, Sport, Econ and Rain | |
| Battery | Not listed | 12 V, 20 Ah | |
| Performance | |||
| Mileage - ARAI | 18 kmpl | Not listed | |
| Mileage - Owner Reported | 17 kmpl | Not listed | |
| Top Speed | 177 kmph | Not listed | |
| Riding Modes | Sport, Road and Rain | Not listed | |
| Electricals | |||
| Battery | Maintenance Free | Not listed | |
| Transmission | |||
| Gearbox | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 6 piston caliper | |
| Rear Brake | Disc, 292 mm, 2 piston caliper | Disc, 316 mm, 3 piston caliper | |
| Suspension | |||
| Front Suspension | Single cartridge 43 mm inverted with aluminum fork triple clamps | Double Wishbone | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Pro Link | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 18 inch, Rear - 16 inch | |
| Tyre Size | Front - 150/80 - 16, Rear - 180/70 - B16 | Front - 130/70 - R18, Rear - 200/55 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Mild steel, Tubular frame | Aluminium Die-Cast, twin tube | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2340 mm x 960 mm x 1110 mm | 2615 mm x 905 mm x 1430 mm | |
| Wheelbase | 1615 mm | 1695 mm | |
| Reserve Fuel Capacity | Not listed | 3.5 litres | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Backrest, Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Cluster | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Analogue | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Instrument Console | Not listed | 7 inch TFT Display | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Not listed | |
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | - | Yes | |
| Kill Switch | Not listed | Yes | |
| Airbag | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Not listed | |
| Silencer Cover | Yes | Yes | |
| Keyless Lock/Unlock | - | Yes | |
| Quickshifter | - | Not available | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Automatic Start Stop | - | No | |
| Silent Start | - | Not listed | |
| Cruise Control | Not listed | Available | |
| Windscreen | Not listed | Electronically Adjustable | |
| Features | |||
| Lighting | Not listed | Full-LED lighting including dual LED fog lights | |
| Indicators | Not listed | Auto-cancelling indicators | |
| Audio System | Not listed | Speaker system | |
| Connectivity | Not listed | Apple CarPlay, Android Auto and Bluetooth | |
| USB Ports | Not listed | Two USB Type-C ports | |
| Seats | Not listed | Split-style seats | |
| Smart Key | Not listed | Available | |
| Hill Start Assist | Not listed | Available | |
| Honda Selectable Torque Control | Not listed | Available | |
| Dual Combined Brake System | Not listed | D-CBS | |
| Electronic Suspension Adjustment | Not listed | Available | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 3 years | |
| No. of Free Services | 0 | 3 | |
| 1st Service | Not listed | Within 1000 km or 30 days | |
| 2nd Service | Not listed | Within 6000 km or 180 days | |
| 3rd Service | Not listed | Within 12000 km or 365 days | |
| Other | |||
| 56mm stroke | Not listed | Not listed | |
| Fuel | |||
| Fuel Tank Capacity | 13.2 litres | Not listed | |
| Reserve Fuel Capacity | 3.8 litres | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Fat Bob
Honda Goldwing
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

