Fat Bob Standard vs Heritage Classic Billiard Gray
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Fat Bob Standard
₹25.13 Lakh
More powerful
Heritage Classic Billiard Gray
93.87 bhp
Better power-to-weight
Fat Bob Standard
302 bhp/tonne
Lighter
Fat Bob Standard
306 kg
![]() Harley-Davidson Fat BobStandard ₹22.96 Lakh | ![]() Harley-Davidson Heritage ClassicBilliard Gray ₹25.71 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹22.96 Lakh | ₹25.71 Lakh | |
| On-Road Price (Dahod) | ₹25.13 Lakh (est.) | ₹28.12 Lakh (est.) | |
| EMI (per month) | ₹64,392 | ₹72,054 | |
| Running Cost | ₹5.83/km | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Vivid Black | Billiard Gray | |
| Engine & Performance | |||
| Engine | 1868 cc | 1868 cc | |
| Power | 92.50 bhp | 93.87 bhp | |
| Torque | 155.00 Nm | 155.00 Nm | |
| Power-to-Weight | 302.3 bhp/tonne | 284.5 bhp/tonne | |
| Torque-to-Weight | 506.5 Nm/tonne | 469.7 Nm/tonne | |
| Top Speed | 177 kmph | 177 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 18.00 kmpl | |
| Fuel Tank | 13.20 litres | 18.90 litres | |
| Range on a Full Tank | 238 km | 340 km | |
| Dimensions & Weight | |||
| Kerb Weight | 306 kg | 330 kg | |
| Seat Height | 710 mm | 680 mm | |
| Ground Clearance | 120 mm | 120 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves | |
| Max Power | 92.5 bhp @ 5020 rpm | Not listed | |
| Max Torque | 155 Nm @ 3500 rpm | Not listed | |
| Bore x Stroke | 102 mm x 114.3 mm | 102 mm x 114.3 mm | |
| Compression Ratio | 10.5:1 | 10.5:1 | |
| Spark Plugs | 2 Per Cylinder | 2 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Maximum Power | Not listed | 93.87 bhp @ 5020 rpm | |
| Maximum Torque | Not listed | 155 Nm @ 3250 rpm | |
| Engine | Not listed | 1868 cc BS6 Phase 2, 2-cylinder air-cooled, 4-valve engine | |
| Performance | |||
| Mileage - ARAI | 18 kmpl | Not listed | |
| Mileage - Owner Reported | 17 kmpl | Not listed | |
| Top Speed | 177 kmph | Not listed | |
| Riding Modes | Sport, Road and Rain | Not listed | |
| Riding Range | Not listed | 340 km | |
| Electricals | |||
| Battery | Maintenance Free | Maintenance free | |
| Start Type | Not listed | Self Start | |
| USB Charging Port | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Gearbox | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Not listed | |
| Gears | Not listed | 6 | |
| Transmission | Not listed | 6 Speed Manual | |
| Clutch | |||
| Clutch | Not listed | Assist and Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 292 mm, 2 piston caliper | Disc, 292 mm, 2-piston caliper | |
| Brakes and Wheels | Not listed | Disc brakes, spoke wheels | |
| Suspension | |||
| Front Suspension | Single cartridge 43 mm inverted with aluminum fork triple clamps | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Hidden, free piston, coil-over monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 150/80 - 16, Rear - 180/70 - B16 | Front - 130/90-B16, Rear - 150/80-B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure - Rider Only | Not listed | Front - 36 psi, Rear - 40 psi | |
| Tyre Pressure - Rider and Pillion | Not listed | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Mild steel, Tubular frame | Mild steel, tubular frame | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2340 mm x 960 mm x 1110 mm | Not listed | |
| Wheelbase | 1615 mm | 1630 mm | |
| Reserve Fuel Capacity | Not listed | 3.8 litres | |
| Overall Dimensions | Not listed | 2415 mm x 930 mm x 1370 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Cluster | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Analogue | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Yes | |
| Instrument Console | Not listed | 5-inch semi-digital display with brightness control | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Daytime Running Lights | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, LED brake/tail light and LED turn signals | |
| Safety | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Available | |
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | - | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Braking System | Not listed | Dual Channel ABS | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Quickshifter | - | Not listed | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Automatic Start Stop | - | Not listed | |
| Silent Start | - | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Free Services | Not listed | 0 | |
| Other | |||
| 56mm stroke | Not listed | Not listed | |
| 56 mm stroke | Not listed | Not listed | |
| hydraulic preload adjustment | Not listed | Not listed | |
| Fuel | |||
| Fuel Tank Capacity | 13.2 litres | Not listed | |
| Reserve Fuel Capacity | 3.8 litres | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Fat Bob
Harley-Davidson Heritage Classic
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

