Breakout Billiard Gray Red and Midnight Firestorm vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.41 Lakh
More powerful
Breakout Billiard Gray Red and Midnight Firestorm
101.9 bhp
Better power-to-weight
Breakout Billiard Gray Red and Midnight Firestorm
329 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
Breakout Billiard Gray Red and Midnight Firestorm
210 kmph
Cheaper to run
Apache RTR 310 Arsenal Black Base without QuickShifter
₹3.50/km
![]() Harley-Davidson BreakoutBilliard Gray Red and Midnight Firestorm ₹34.36 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹34.36 Lakh | ₹2.25 Lakh | |
| On-Road Price (Khliehriat) | ₹35.51 Lakh (est.) | ₹2.41 Lakh (est.) | |
| EMI (per month) | ₹90,987 | ₹6,188 | |
| Running Cost | ₹5.90/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Brilliant Red Centerline Midnight Firestorm Vivid Black | Arsenal Black | |
| Engine & Performance | |||
| Engine | 1923 cc | 312 cc | |
| Power | 101.90 bhp | 35.08 bhp | |
| Torque | 168.00 Nm | 28.70 Nm | |
| Power-to-Weight | 328.7 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 541.9 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 210 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 17.80 kmpl | 30.00 kmpl | |
| Fuel Tank | 18.90 litres | 11.00 litres | |
| Range on a Full Tank | 336 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 310 kg | 169 kg | |
| Seat Height | 665 mm | 800 mm | |
| Ground Clearance | 115 mm | 180 mm | |
| Engine | |||
| Max Power | 101.9 bhp @ 5020 rpm | Not listed | |
| Max Torque | 168 Nm @ 3500 rpm | Not listed | |
| Engine Type | 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 103.5 mm x 114.3 mm | 80 mm x 62.1 mm | |
| Compression Ratio | 10.2:1 | 12.17:1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Spark plugs | Not listed | 1 per cylinder | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Mileage - owner reported | Not listed | 32 kmpl | |
| Riding modes | Not listed | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Battery | 12V, 17.5Ah | 12V, 8Ah MF lead acid | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 6 speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 292 mm, 2 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | USD fork, 43 mm diameter | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front suspension preload adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 130/60 - B21, Rear - 240/40 - R18 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Mild Steel, Tubular Frame | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | Not listed | |
| Overall Dimensions | 2370 mm x 950 mm x 1085 mm | Not listed | |
| Wheelbase | 1695 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under-seat storage | Not listed | No | |
| Pillion seat | Not listed | Stepped seat | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Cluster | 4 inch LCD Display | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Clock | Yes | Yes | |
| Instrument console | Not listed | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| OTA updates | Not listed | Not available | |
| Call/SMS alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Quickshifter | Not listed | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 30,000 km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Other | |||
| dual rate spring | Not listed | Not listed | |
| 43mm stroke | Not listed | Not listed | |
| toolless hydraulic preload adjustment | Not listed | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Breakout
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

