FEV 650 Standard vs T30 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FEV 650 Standard
₹1.70 Lakh
More powerful
T30 Standard
29.5 bhp
Better power-to-weight
T30 Standard
167 bhp/tonne
Lighter
FEV 650 Standard
164 kg
Faster
T30 Standard
135 kmph
Cheaper to run
FEV 650 Standard
₹0.18/km
![]() Ferrato FEV 650Standard ₹1.60 Lakh | ![]() Raptee HV T30Standard ₹2.39 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.60 Lakh | ₹2.39 Lakh | |
| On-Road Price (Kanjhawala) | ₹1.70 Lakh (est.) | ₹2.51 Lakh (est.) | |
| EMI (per month) | ₹4,364 | ₹6,427 | |
| Running Cost | ₹0.18/km | ₹0.22/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | Black Blue Red | Arctic White Eclipse Black Mercury Grey | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.72 bhp | 29.50 bhp | |
| Torque | 233.00 Nm | 70.00 Nm | |
| Power-to-Weight | 53.2 bhp/tonne | 166.7 bhp/tonne | |
| Torque-to-Weight | 1420.7 Nm/tonne | 395.5 Nm/tonne | |
| Top Speed | 95 kmph | 135 kmph | |
| Battery & Charging | |||
| Range | 198 km | 200 km | |
| Battery Capacity | 4.4 kWh | 5.4 kWh | |
| Charging Time | 5 hrs | 0–80% in 1 hr; fast charging 0–80% in 36 min | |
| Dimensions & Weight | |||
| Kerb Weight | 164 kg | 177 kg | |
| Seat Height | 700 mm | 790 mm | |
| Ground Clearance | -- | 161 mm | |
| Performance | |||
| Rated Power | 3.3 kW | Not listed | |
| Motor Type | PMSM | IPMSM | |
| Motor IP Rating | IP67 | IP67 | |
| Riding Range (Owner Reported) | 129 km/charge | Not listed | |
| Riding Modes | Eco, City and Sport | Comfort, Power and Sprint | |
| Gradeability | 18 degrees | Not listed | |
| Acceleration | Not listed | 0–60 kmph in 3.5 sec | |
| Water wading limit | Not listed | 500 mm | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Li-ion | |
| Battery Portability | 1 fixed battery - 4.4 kWh | Not listed | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable charger | |
| Charger Cost | No additional cost (included in the vehicle price) | Included in vehicle price | |
| Battery configuration | Not listed | 1 fixed battery | |
| Fast charging availability | Not listed | Yes | |
| Charging port | Not listed | CCS2 | |
| On-board fast charger | Not listed | 3.3 kW | |
| Electricals | |||
| Instrument Console | Digital Display | 7-inch TFT touchscreen display with brightness control | |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth and internet | |
| GPS & Navigation | Turn-by-turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | No | Not listed | |
| Tripmeter | 2 Digital Tripmeters | Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Map navigation | |
| Call and SMS alerts | Not listed | Yes | |
| Additional console features | Not listed | Music control, push navigation | |
| Malfunction indicator | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | Dual-channel ABS | |
| Front Brake | Disc, 240 mm, 2-piston caliper | Disc, 320 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1-piston caliper | Disc, 230 mm, 1-piston caliper | |
| Regenerative braking | Not listed | Yes, 4 levels of regen | |
| Suspension | |||
| Front Suspension | Telescopic Suspension | 37 mm USD fork | |
| Rear Suspension | Mono Shock Suspension | Preload-adjustable monoshock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | 17-inch front and rear | |
| Tyre Size | Front - 110/70 R17, Rear - 130/70 R17 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Front tyre | Not listed | 110/70 R17 | |
| Rear tyre | Not listed | 150/60 R17 | |
| Chassis | |||
| Chassis type | Not listed | Steel trellis frame | |
| Dimensions | |||
| Overall Dimensions | 2065 mm x 695 mm x 1065 mm | Not listed | |
| Wheelbase | 1405 mm | 1420 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Seat type | Not listed | Split seat | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Brake and tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Side-stand motor cut-off | Not listed | Yes | |
| Keyless lock and unlock | Not listed | Yes | |
| Start type | Not listed | Self start | |
| Ride by wire | Not listed | Yes | |
| Parking assist | Not listed | Reverse mode | |
| Start/stop button | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti-Theft System | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Artificial Sound | Yes | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 8 years or 80,000 km | |
| Motor Warranty | 3 years | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional Feature | Find my bike | Not listed | |
| Other | |||
| no additional cost | Not listed | Not listed | |
| Mobile App Features | |||
| Vehicle location tracking | Not listed | Live location | |
| Nearby charging stations | Not listed | Yes | |
| Live charging status | Not listed | Yes | |
| Battery status | Not listed | Yes | |
| Additional app features | Not listed | AI Trip Planner, Ping My Raptee, Find My Bike | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

