XDiavel V4 Standard vs Chief Bobber Dark Horse Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Chief Bobber Dark Horse Standard
₹27.08 Lakh
![]() Ducati XDiavel V4Standard ₹31.51 Lakh | ![]() Indian Chief Bobber Dark HorseStandard ₹22.87 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹31.51 Lakh | ₹22.87 Lakh | |
| On-Road Price (Udaipur) | ₹37.27 Lakh (est.) | ₹27.08 Lakh (est.) | |
| EMI (per month) | ₹95,506 | ₹69,401 | |
| Running Cost | -- | ₹7.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Burning Red Lava Black | Black Smoke Copper Smoke Silver Quartz Smoke Titanium Smoke | |
| Engine & Performance | |||
| Engine | 1158 cc | 1890 cc | |
| Power | 166.28 bhp | -- | |
| Torque | 126.00 Nm | 162.00 Nm | |
| Power-to-Weight | -- | -- | |
| Torque-to-Weight | -- | 514.3 Nm/tonne | |
| Top Speed | -- | 185 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 14.00 kmpl | |
| Fuel Tank | 20.00 litres | 15.10 litres | |
| Range on a Full Tank | -- | 211 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 315 kg | |
| Seat Height | 770 mm | 662 mm | |
| Ground Clearance | -- | 125 mm | |
| Engine | |||
| Engine Type | Liquid Cooled, 4 Valves | Not listed | |
| Max Power | 166.28 bhp @ 10750 rpm | Not listed | |
| Max Torque | 126 Nm @ 7500 rpm | Not listed | |
| Bore x Stroke | 83 mm x 53.5 mm | Not listed | |
| Compression Ratio | 14.0:1 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Belt Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Range | Not listed | 211 km | |
| Riding Modes | Not listed | Tour, Standard and Sport | |
| Engine Type | Not listed | 2 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 103.2 mm x 113 mm | |
| Compression Ratio | Not listed | 11.0:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Transmission | |||
| Gearbox | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Quickshifter | Bi-directional quickshifter | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Fully Adjustable USD Forks | Telescopic Fork / 132 mm | |
| Rear Suspension | Fully Adjustable Monoshock Absorbers | Dual Shocks w/ adjustable preload / 75 mm | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 120/70 ZR17, Rear - 240/45 ZR17 | Front - 130/90 - B16, Rear - 180/65 - B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 36 psi, Rear - 40 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Monocoque Frame | Model-Family-Specific Tubular-Steel Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2.3 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2286 mm x 915 mm x 1349 mm | |
| Wheelbase | Not listed | 1626 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | No | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.9 inch TFT Display | 4 inch TFT Display | |
| Mobile Phone Connectivity | Yes | Bluetooth | |
| GPS & Navigation | Yes | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Distance to Empty | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Indicators | |||
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Connectivity | |||
| Bluetooth Connectivity | Yes | Not listed | |
| Android Auto | Yes | Not listed | |
| Apple CarPlay | Yes | Not listed | |
| Safety | |||
| Traction Control | Yes | Not listed | |
| Cruise Control | Radar-based cruise control available | Not listed | |
| Power Modes | 3 power modes | Not listed | |
| Ride Modes | Sport, Urban, Touring, Wet | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| No. of Free Services | 0 | 0 | |
| Vehicle Warranty | Not listed | Unlimited km or 2 years | |
| Starting | |||
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Design & Equipment | |||
| Fuel Tank | Not listed | 15.1-litre | |
| Rear Suspension | Not listed | Dual outboard preload-adjustable rear shocks | |
| Front Forks | Not listed | 46 mm | |
| Exhaust | Not listed | Dual exhaust | |
| Tyres | Not listed | Pirelli Night Dragon | |
| Ignition | Not listed | Keyless ignition | |
| Ride Command System | Not listed | Digital IPS touchscreen display with smartphone connectivity via Bluetooth or USB | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati XDiavel V4
Indian Chief Bobber Dark Horse
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

