Streetfighter V4 Standard vs Breakout Billiard Gray Red and Midnight Firestorm
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Streetfighter V4 Standard
₹34.32 Lakh
More powerful
Streetfighter V4 Standard
205 bhp
Better power-to-weight
Streetfighter V4 Standard
1020 bhp/tonne
Lighter
Streetfighter V4 Standard
201 kg
Faster
Streetfighter V4 Standard
299 kmph
Cheaper to run
Breakout Billiard Gray Red and Midnight Firestorm
₹5.90/km
![]() Ducati Streetfighter V4Standard ₹29.26 Lakh | ![]() Harley-Davidson BreakoutBilliard Gray Red and Midnight Firestorm ₹34.36 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹29.26 Lakh | ₹34.36 Lakh | |
| On-Road Price (Jhabua) | ₹34.32 Lakh (est.) | ₹40.29 Lakh (est.) | |
| EMI (per month) | ₹87,958 | ₹1,03,237 | |
| Running Cost | ₹7.98/km | ₹5.90/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Super Bike | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Red | Billiard Gray Brilliant Red Centerline Midnight Firestorm Vivid Black | |
| Engine & Performance | |||
| Engine | 1103 cc | 1923 cc | |
| Power | 205.00 bhp | 101.90 bhp | |
| Torque | 123.00 Nm | 168.00 Nm | |
| Power-to-Weight | 1019.9 bhp/tonne | 328.7 bhp/tonne | |
| Torque-to-Weight | 611.9 Nm/tonne | 541.9 Nm/tonne | |
| Top Speed | 299 kmph | 210 kmph | |
| Fuel & Efficiency | |||
| Mileage | 13.15 kmpl | 17.80 kmpl | |
| Fuel Tank | 16.00 litres | 18.90 litres | |
| Range on a Full Tank | 210 km | 336 km | |
| Dimensions & Weight | |||
| Kerb Weight | 201 kg | 310 kg | |
| Seat Height | 845 mm | 665 mm | |
| Ground Clearance | 121 mm | 115 mm | |
| Engine | |||
| Max Power | Not listed | 101.9 bhp @ 5020 rpm | |
| Max Torque | Not listed | 168 Nm @ 3500 rpm | |
| Engine Type | Not listed | 4 Valves | |
| Bore x Stroke | Not listed | 103.5 mm x 114.3 mm | |
| Compression Ratio | Not listed | 10.2:1 | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 205 bhp @ 13000 rpm | Not listed | |
| Max Torque | 123 Nm @ 11500 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 210 km | Not listed | |
| Riding Modes | Sport, Road and Wet | Not listed | |
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 81 mm x 53.5 mm | Not listed | |
| Compression Ratio | 14.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Electricals | |||
| Battery | 12V - 6.5 Ah | 12V, 17.5Ah | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| USB Charging Port | No | Not listed | |
| Transmission | |||
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 245 mm, 2 piston caliper | Disc, 292 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Fully Adjustable Showa BPF fork. 43mm chromed inner tubes | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | |
| Rear Suspension | Fully Adjustable Sachs unit. Aluminum single-sided swingarm | Hidden, free piston, coil-over monoshock | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 21 inch, Rear - 18 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 200/60 - ZR17 | Front - 130/60 - B21, Rear - 240/40 - R18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 35 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 35 psi, Rear - 39 psi | Not listed | |
| Chassis | |||
| Chassis Type | Aluminum Alloy "Front Frame" | Mild Steel, Tubular Frame | |
| Body | |||
| Silencer Cover | Yes | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 4.5 litres | 3.8 litres | |
| Overall Dimensions (LxWxH) | 2112 mm x 888 mm x 1003 mm | Not listed | |
| Wheelbase | 1488 mm | 1695 mm | |
| Overall Dimensions | Not listed | 2370 mm x 950 mm x 1085 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 6.9 " TFT Display with Brightness Control | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Clock | Yes | Yes | |
| Instrument Cluster | Not listed | 4 inch LCD Display | |
| Stand Alarm | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Cruise Control | Not Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Starting | |||
| Start Type | Self Start | Not listed | |
| Silent Start | No | Not listed | |
| Other | |||
| dual rate spring | Not listed | Not listed | |
| 43mm stroke | Not listed | Not listed | |
| toolless hydraulic preload adjustment | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Streetfighter V4
Harley-Davidson Breakout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

