Panigale V4 R Standard vs 1290 Super Adventure S Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
1290 Super Adventure S Standard
₹26.25 Lakh
More powerful
Panigale V4 R Standard
221 bhp
Better power-to-weight
Panigale V4 R Standard
1139 bhp/tonne
Lighter
Panigale V4 R Standard
194 kg
Faster
Panigale V4 R Standard
330 kmph
Cheaper to run
1290 Super Adventure S Standard
₹6.00/km
![]() Ducati Panigale V4 RStandard ₹84.99 Lakh | ![]() KTM 1290 Super Adventure SStandard ₹22.74 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹84.99 Lakh | ₹22.74 Lakh | |
| On-Road Price (Mumbai) | ₹97.77 Lakh (est.) | ₹26.25 Lakh (est.) | |
| EMI (per month) | ₹2,50,555 | ₹67,259 | |
| Running Cost | ₹8.40/km | ₹6.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Super Bike | Adventure | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Orange | |
| Engine & Performance | |||
| Engine | 998 cc | 1301 cc | |
| Power | 221.00 bhp | 158.00 bhp | |
| Torque | 111.30 Nm | 140.00 Nm | |
| Power-to-Weight | 1139.2 bhp/tonne | 632.0 bhp/tonne | |
| Torque-to-Weight | 573.7 Nm/tonne | 560.0 Nm/tonne | |
| Top Speed | 330 kmph | 230 kmph | |
| Fuel & Efficiency | |||
| Mileage | 12.50 kmpl | 17.50 kmpl | |
| Fuel Tank | 17.00 litres | 23.00 litres | |
| Range on a Full Tank | 213 km | 403 km | |
| Dimensions & Weight | |||
| Kerb Weight | 194 kg | 250 kg | |
| Seat Height | 850 mm | 869 mm | |
| Ground Clearance | 135 mm | 223 mm | |
| Engine | |||
| Max Power | 221 bhp @ 15750 rpm | Not listed | |
| Max Torque | 111.3 Nm @ 12000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | Race A, Race B, Sport and Street | Not listed | |
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 81 mm x 48.4 mm | Not listed | |
| Compression Ratio | 14.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Mileage - Owner Reported | 15.5 kmpl | Not listed | |
| Performance | |||
| Max Power | Not listed | 158 bhp @ 8750 rpm | |
| Max Torque | Not listed | 140 Nm @ 6500 rpm | |
| Engine Type | Not listed | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 108 mm x 71 mm | |
| Compression Ratio | Not listed | 13.1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V, 11.2Ah | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Sport, Street, Rain and Off-Road | |
| Electricals | |||
| Battery | 12.8V - 4Ah | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 245 mm, 2 piston caliper | Disc, 267 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Fully Adjustable 43mm Öhlins NPX 25/30 Pressurized Fork with TiN Treatment | WP SAT (semi-active technology) Upside-Down Ø 48 mm | |
| Rear Suspension | Fully Adjustable Ohlins TTX 36 Unit with Hydraulic Spring Preload Adjuster | WP SAT (semi-active technology) shock absorber | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 200/60 - ZR17 | Front - 120/70 - ZR19, Rear - 170/60 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 33.36 psi, Rear - 30.46 psi | Front - 35 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 35 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Aluminum alloy Front Frame with optimized stiffnesses | Tubular Space Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 4.5 litres | 5 litres | |
| Overall Dimensions | 2105 mm x 805 mm x 1180 mm | Not listed | |
| Wheelbase | 1471 mm | 1557 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 6.9 inch TFT Display with Brightness Control | 7 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Average Fuel Consumption | Yes | Yes | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Slide Control | Yes | Not listed | |
| Wheelie Control | Yes | Not listed | |
| Power Launch | Yes | Not listed | |
| Engine Brake Control | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Ride by Wire | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Stability Control | Not listed | Yes | |
| Convenience | |||
| Quickshifter | Yes | Bi-directional | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Yes | |
| Keyless Lock/Unlock | - | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Silent Start | No | Not listed | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 50,000 km or 2 years | |
| No. of Free Services | 0 | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Panigale V4 R
KTM 1290 Super Adventure S
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

