Panigale V4 Lamborghini Standard vs Ninja H2 SX SE Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ninja H2 SX SE Standard
₹42.53 Lakh
More powerful
Panigale V4 Lamborghini Standard
216 bhp
Better power-to-weight
Panigale V4 Lamborghini Standard
1168 bhp/tonne
Lighter
Panigale V4 Lamborghini Standard
185 kg
Faster
Ninja H2 SX SE Standard
330 kmph
![]() Ducati Panigale V4 LamborghiniStandard ₹1.00 Cr | ![]() Kawasaki Ninja H2 SX SEStandard ₹36.28 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.00 Cr | ₹36.28 Lakh | |
| On-Road Price (Jhabua) | ₹1.17 Cr (est.) | ₹42.53 Lakh (est.) | |
| EMI (per month) | ₹2,99,876 | ₹1,08,983 | |
| Running Cost | ₹8.75/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Super Bike | Super Bike | |
| Availability | On sale | On sale | |
| Colours | Tricolore | Metallic Diablo Black/Metallic Graphite Gray | |
| Engine & Performance | |||
| Engine | 1103 cc | 998 cc | |
| Power | 216.00 bhp | 197.20 bhp | |
| Torque | 122.10 Nm | 137.30 Nm | |
| Power-to-Weight | 1167.6 bhp/tonne | 735.8 bhp/tonne | |
| Torque-to-Weight | 660.0 Nm/tonne | 512.3 Nm/tonne | |
| Top Speed | 299 kmph | 330 kmph | |
| Fuel & Efficiency | |||
| Mileage | 12.00 kmpl | -- | |
| Fuel Tank | 17.00 litres | 19.00 litres | |
| Range on a Full Tank | 204 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 268 kg | |
| Seat Height | 850 mm | 835 mm | |
| Ground Clearance | -- | 130 mm | |
| Engine | |||
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 81 mm x 53.5 mm | Not listed | |
| Compression Ratio | 14.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Max Power | 216 bhp @ 13500 rpm | 197.2 bhp @ 11000 rpm | |
| Max Torque | 122.1 Nm @ 11250 rpm | 137.3 Nm @ 8500 rpm | |
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Riding Range | 204 km | Not listed | |
| Riding Modes | Yes | Sport, Road and Rain | |
| Engine Type | Not listed | 4 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 76 mm x 55 mm | |
| Compression Ratio | Not listed | 11.2:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V 8.6Ah (10HR) | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 338.5 mm, 4 piston caliper | Disc, 280 mm, 4 piston caliper | |
| Rear Brake | Disc, 245 mm, 2 piston caliper | Disc, 223 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Öhlins NPX-30 pressurized fork with Öhlins Smart EC 3.0 control system | Telescopic fork / 120 mm | |
| Rear Suspension | Öhlins TTX 36 shock absorber with Öhlins Smart EC 3.0 control system | New Uni Trak Swingarm / 139mm | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 200/60 - ZR17 | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 42 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 42 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Aluminium alloy Front Frame | Trellis, high-tensile steel | |
| Dimensions | |||
| Reserve Fuel Capacity | 4.5 litres | 2.8 litres | |
| Wheelbase | 1485 mm | 1480 mm | |
| Overall Dimensions | Not listed | 2175 mm x 790 mm x 1260 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 6.9 inch TFT Display with Brightness Control | 6.5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Map Navigation | |
| Average Fuel Consumption | Yes | Yes | |
| Real Time Mileage Indicator | Yes | Yes | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | Dual LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | Yes | |
| Traction Control | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Advanced Rider Assistance Systems | Not listed | Vehicle Hold Assist | |
| Safety & Convenience | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Tyre Pressure Monitoring System | Not Available | Not listed | |
| Silent Start | No | Not listed | |
| Additional Features | Ducati Vehicle Observer (DVO) and Race eCBS | Not listed | |
| Adjustable Levers | Clutch and Brake | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Number of Free Services | 0 | Not listed | |
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| No. of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Panigale V4 Lamborghini
Kawasaki Ninja H2 SX SE
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

