Panigale V2 Standard vs Speed Twin 1200 Cafe Racer Edition Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Speed Twin 1200 Cafe Racer Edition Standard
₹20.07 Lakh
More powerful
Panigale V2 Standard
118 bhp
Better power-to-weight
Panigale V2 Standard
590 bhp/tonne
Lighter
Panigale V2 Standard
200 kg
![]() Ducati Panigale V2Standard ₹19.51 Lakh | ![]() Triumph Speed Twin 1200 Cafe Racer EditionStandard ₹17.99 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹19.51 Lakh | ₹17.99 Lakh | |
| On-Road Price (Etawah) | ₹21.76 Lakh (est.) | ₹20.07 Lakh (est.) | |
| EMI (per month) | ₹55,750 | ₹51,431 | |
| Running Cost | ₹6.33/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Super Bike | Cafe Racer | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Not listed | |
| Engine & Performance | |||
| Engine | 890 cc | 1200 cc | |
| Power | 118.00 bhp | 103.50 bhp | |
| Torque | 93.30 Nm | 112.00 Nm | |
| Power-to-Weight | 590.0 bhp/tonne | 479.2 bhp/tonne | |
| Torque-to-Weight | 466.5 Nm/tonne | 518.5 Nm/tonne | |
| Top Speed | 299 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 16.60 kmpl | -- | |
| Fuel Tank | 15.00 litres | 14.50 litres | |
| Range on a Full Tank | 249 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 200 kg | 216 kg | |
| Seat Height | 837 mm | 805 mm | |
| Ground Clearance | 128 mm | -- | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Maximum Power | 118 bhp @ 10750 rpm | Not listed | |
| Maximum Torque | 93.3 Nm @ 8250 rpm | Not listed | |
| Bore x Stroke | 96 mm x 61.5 mm | Not listed | |
| Compression Ratio | 13.1:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Max Power | Not listed | 103.5 bhp @ 7750 rpm | |
| Max Torque | Not listed | 112 Nm @ 4250 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Rain and Road | |
| Engine Type | Not listed | Liquid Cooled | |
| Bore x Stroke | Not listed | 97.6 mm x 80 mm | |
| Compression Ratio | Not listed | 12.1:1 | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V - 6.5Ah | Not listed | |
| Transmission | |||
| Gearbox | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate with Assist and Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 245 mm, 2 piston caliper | Disc, 220 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Fully Adjustable 43 mm Marzocchi Fork | Ø 43mm USD Marzocchi forks, 120mm travel | |
| Rear Suspension | Fully Adjustable Kayaba Monoshock | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Ohlins suspension at the front and rear | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | Front - 120/70 - R17, Rear - 160/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 39 psi | Not listed | |
| Chassis | |||
| Chassis Type | Monocoque Aluminium | Tubular Steel, with Steel Cradles | |
| Dimensions | |||
| Reserve Fuel Capacity | 5 litres | Not listed | |
| Overall Dimensions | 2090 mm x 810 mm x 1130 mm | Not listed | |
| Wheelbase | 1465 mm | 1413 mm | |
| Overall Dimensions (LxWxH) | Not listed | - x 792 mm x 1140 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | Digital Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Average Fuel Consumption | Yes | Yes | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Race, Sport, Road and Wet | Not listed | |
| Safety | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Additional Safety Features | Cornering ABS, Wheelie Control, Brake Control | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Panigale V2
Triumph Speed Twin 1200 Cafe Racer Edition
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

