Panigale V2 Standard vs Breakout Billiard Gray Red and Midnight Firestorm
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Panigale V2 Standard
₹22.54 Lakh
More powerful
Panigale V2 Standard
118 bhp
Better power-to-weight
Panigale V2 Standard
590 bhp/tonne
Lighter
Panigale V2 Standard
200 kg
Faster
Panigale V2 Standard
299 kmph
Cheaper to run
Breakout Billiard Gray Red and Midnight Firestorm
₹5.90/km
![]() Ducati Panigale V2Standard ₹19.51 Lakh | ![]() Harley-Davidson BreakoutBilliard Gray Red and Midnight Firestorm ₹34.36 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹19.51 Lakh | ₹34.36 Lakh | |
| On-Road Price (Mumbai) | ₹22.54 Lakh (est.) | ₹39.60 Lakh (est.) | |
| EMI (per month) | ₹57,750 | ₹1,01,476 | |
| Running Cost | ₹6.33/km | ₹5.90/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Super Bike | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Billiard Gray Brilliant Red Centerline Midnight Firestorm Vivid Black | |
| Engine & Performance | |||
| Engine | 890 cc | 1923 cc | |
| Power | 118.00 bhp | 101.90 bhp | |
| Torque | 93.30 Nm | 168.00 Nm | |
| Power-to-Weight | 590.0 bhp/tonne | 328.7 bhp/tonne | |
| Torque-to-Weight | 466.5 Nm/tonne | 541.9 Nm/tonne | |
| Top Speed | 299 kmph | 210 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.60 kmpl | 17.80 kmpl | |
| Fuel Tank | 15.00 litres | 18.90 litres | |
| Range on a Full Tank | 249 km | 336 km | |
| Dimensions & Weight | |||
| Kerb Weight | 200 kg | 310 kg | |
| Seat Height | 837 mm | 665 mm | |
| Ground Clearance | 128 mm | 115 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 4 Valves | |
| Maximum Power | 118 bhp @ 10750 rpm | Not listed | |
| Maximum Torque | 93.3 Nm @ 8250 rpm | Not listed | |
| Bore x Stroke | 96 mm x 61.5 mm | 103.5 mm x 114.3 mm | |
| Compression Ratio | 13.1:1 | 10.2:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max Power | Not listed | 101.9 bhp @ 5020 rpm | |
| Max Torque | Not listed | 168 Nm @ 3500 rpm | |
| Electricals | |||
| Battery | 12V - 6.5Ah | 12V, 17.5Ah | |
| Transmission | |||
| Gearbox | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate with Assist and Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 245 mm, 2 piston caliper | Disc, 292 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Fully Adjustable 43 mm Marzocchi Fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | |
| Rear Suspension | Fully Adjustable Kayaba Monoshock | Hidden, free piston, coil-over monoshock | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Ohlins suspension at the front and rear | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 21 inch, Rear - 18 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | Front - 130/60 - B21, Rear - 240/40 - R18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 39 psi | Not listed | |
| Chassis | |||
| Chassis Type | Monocoque Aluminium | Mild Steel, Tubular Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 5 litres | 3.8 litres | |
| Overall Dimensions | 2090 mm x 810 mm x 1130 mm | 2370 mm x 950 mm x 1085 mm | |
| Wheelbase | 1465 mm | 1695 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Instrument Cluster | Not listed | 4 inch LCD Display | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Riding Modes | |||
| Riding Modes | Race, Sport, Road and Wet | Not listed | |
| Safety | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Additional Safety Features | Cornering ABS, Wheelie Control, Brake Control | Not listed | |
| Saree Guard | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Front | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Number of Free Services | 0 | 0 | |
| Other | |||
| dual rate spring | Not listed | Not listed | |
| 43mm stroke | Not listed | Not listed | |
| toolless hydraulic preload adjustment | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Panigale V2
Harley-Davidson Breakout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

