Multistrada V4 RS Standard vs Street Glide Billiard Gray and Mystic Shift
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Street Glide Billiard Gray and Mystic Shift
₹48.95 Lakh
More powerful
Multistrada V4 RS Standard
180 bhp
Better power-to-weight
Multistrada V4 RS Standard
692 bhp/tonne
Lighter
Multistrada V4 RS Standard
260 kg
![]() Ducati Multistrada V4 RSStandard ₹43.47 Lakh | ![]() Harley-Davidson Street GlideBilliard Gray and Mystic Shift ₹42.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹43.47 Lakh | ₹42.50 Lakh | |
| On-Road Price (Mumbai) | ₹50.06 Lakh (est.) | ₹48.95 Lakh (est.) | |
| EMI (per month) | ₹1,28,292 | ₹1,25,444 | |
| Running Cost | -- | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Iceberg White Livery and Red | Billiard Gray Mystic Shift | |
| Engine & Performance | |||
| Engine | 1103 cc | 1923 cc | |
| Power | 180.00 bhp | 107.20 bhp | |
| Torque | 118.00 Nm | 175.00 Nm | |
| Power-to-Weight | 692.3 bhp/tonne | 291.3 bhp/tonne | |
| Torque-to-Weight | 453.8 Nm/tonne | 475.5 Nm/tonne | |
| Top Speed | -- | 177 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 16.00 kmpl | |
| Fuel Tank | 22.00 litres | 22.70 litres | |
| Range on a Full Tank | -- | 363 km | |
| Dimensions & Weight | |||
| Kerb Weight | 260 kg | 368 kg | |
| Seat Height | 860 mm | 715 mm | |
| Ground Clearance | 218 mm | 140 mm | |
| Engine | |||
| Engine type | Not listed | 2 Cylinder, Air Cooled, 4 Valves | |
| Max power | Not listed | 107.2 bhp @ 5020 rpm | |
| Max torque | Not listed | 175 Nm @ 3500 rpm | |
| Bore x stroke | Not listed | 103.5 mm x 114.3 mm | |
| Compression ratio | Not listed | 10.3:1 | |
| Spark plugs | Not listed | 2 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 180 bhp @ 12250 rpm | Not listed | |
| Max Torque | 118 Nm @ 9500 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | Sport, Touring, Urban and Enduro | Road, Sport, Rain and Custom | |
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 81 mm x 53.5 mm | Not listed | |
| Compression Ratio | 14:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Riding range | Not listed | 363 km | |
| Electricals | |||
| Battery | 12V - 10Ah | Maintenance Free | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silent Start | No | Not listed | |
| Instrument console | Not listed | 12.28 inch TFT Display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand alarm | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission type | Not listed | Chain Drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 300 mm, 1 piston caliper | |
| Front and rear brakes | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | 50mm Fully Adjustable USD Fork | 49mm Dual Bending Valve | |
| Rear Suspension | Fully Adjustable Monoshock | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | Front - 130/60 - B19, Rear - 180/55 - B18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 36 psi, Rear - 40 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Aluminum Monocoque Frame | Mild steel | |
| Dimensions | |||
| Overall Dimensions | 2301 mm x 1020 mm x 1520 mm | 2410 mm x 960 mm x 1335 mm | |
| Wheelbase | 1592 mm | 1625 mm | |
| Reserve fuel capacity | Not listed | 3.8 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 6.5 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, LED brake/tail light and LED turn signal | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Yes | |
| Additional Safety Features | Cornering ABS, Wheelie Control, Cornering Light, Brake Light, Vehicle Hold Control, Radar System | Not listed | |
| Cruise control | Not listed | Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Vehicle hold control | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| USB charging port | Not listed | Front | |
| Start type | Not listed | Self Start | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Number of free services | Not listed | 0 | |
| Fuel System | |||
| Reserve Fuel Capacity | 3.3 litres | Not listed | |
| Other | |||
| tubular frame | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Multistrada V4 RS
Harley-Davidson Street Glide
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

