Multistrada V4 Rally Ducati Red vs Road Glide Billiard Gray and Mystic Shift
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Multistrada V4 Rally Ducati Red
₹39.29 Lakh
More powerful
Multistrada V4 Rally Ducati Red
167.62 bhp
Better power-to-weight
Multistrada V4 Rally Ducati Red
704 bhp/tonne
Lighter
Multistrada V4 Rally Ducati Red
238 kg
Faster
Multistrada V4 Rally Ducati Red
250 kmph
Cheaper to run
Road Glide Billiard Gray and Mystic Shift
₹6.56/km
![]() Ducati Multistrada V4 RallyDucati Red ₹32.40 Lakh | ![]() Harley-Davidson Road GlideBilliard Gray and Mystic Shift ₹45.75 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹32.40 Lakh | ₹45.75 Lakh | |
| On-Road Price (Bijapur) | ₹39.29 Lakh (est.) | ₹55.43 Lakh (est.) | |
| EMI (per month) | ₹1,00,687 | ₹1,42,048 | |
| Running Cost | ₹7.00/km | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Atlas Silver Metallic Billiard Gray Blue Burst Brilliant Red Iron Horse Metallic Mystic Shift Vivid Black | |
| Engine & Performance | |||
| Engine | 1158 cc | 1923 cc | |
| Power | 167.62 bhp | 107.20 bhp | |
| Torque | 121.00 Nm | 175.00 Nm | |
| Power-to-Weight | 704.3 bhp/tonne | 282.1 bhp/tonne | |
| Torque-to-Weight | 508.4 Nm/tonne | 460.5 Nm/tonne | |
| Top Speed | 250 kmph | 177 kmph | |
| Fuel & Efficiency | |||
| Mileage | 15.00 kmpl | 16.00 kmpl | |
| Fuel Tank | 30.00 litres | 22.70 litres | |
| Range on a Full Tank | 450 km | 363 km | |
| Dimensions & Weight | |||
| Kerb Weight | 238 kg | 380 kg | |
| Seat Height | 870 mm | 720 mm | |
| Ground Clearance | 218 mm | 145 mm | |
| Engine | |||
| Max Power | 167.62 bhp @ 10750 rpm | Not listed | |
| Max Torque | 121 Nm @ 8750 rpm | Not listed | |
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves | |
| Bore x Stroke | 83 mm x 53.3 mm | 103.5 mm x 114.3 mm | |
| Compression Ratio | 14:1 | 10.3:1 | |
| Spark Plugs | 1 Per Cylinder | 2 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Riding Modes | Sport, Touring, Urban and Enduro | Road, Sport, Rain and Custom | |
| Max Power | Not listed | 107.2 bhp @ 5020 rpm | |
| Max Torque | Not listed | 175 Nm @ 3500 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Range | Not listed | 363 km | |
| Electricals | |||
| Battery | 12V - 10Ah | 12V MF | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate with Assist and Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 300 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | 50mm fully adjustable USD fork | 49 mm Dual Bending Valve | |
| Rear Suspension | Fully adjustable monoshock | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 120/70 - ZR19, Rear - 170/60 - ZR17 | Front - 130/60 - B19, Rear - 180/55 - B18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 40 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Aluminum monocoque frame | Mild tubular steel w/ two-piece stamped and welded backbone | |
| Dimensions | |||
| Reserve Fuel Capacity | 4 litres | 3.8 litres | |
| Overall Dimensions (LxWxH) | 2301 mm x 1020 mm x 1520 mm | 2410 mm x 990 mm x 1325 mm | |
| Wheelbase | 1572 mm | 1625 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.5 inch TFT Display with Brightness Control | 12.28 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Map Navigation | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Cornering ABS | Yes | Not listed | |
| Wheelie Control | Yes | Not listed | |
| Vehicle Hold Control | Yes | Not listed | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Front | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | - | |
| Quickshifter | Not listed | - | |
| Heated Grip | Not listed | - | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Multistrada V4 Rally
Harley-Davidson Road Glide
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

