Hypermotard 698 Mono Standard vs Pan America 1250 Special Billiard Gray and Blue Burst
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Hypermotard 698 Mono Standard
₹21.05 Lakh
More powerful
Pan America 1250 Special Billiard Gray and Blue Burst
150.19 bhp
Better power-to-weight
Pan America 1250 Special Billiard Gray and Blue Burst
582 bhp/tonne
Lighter
Hypermotard 698 Mono Standard
159 kg
Faster
Hypermotard 698 Mono Standard
220 kmph
Cheaper to run
Hypermotard 698 Mono Standard
₹5.05/km
![]() Ducati Hypermotard 698 MonoStandard ₹18.70 Lakh | ![]() Harley-Davidson Pan America 1250 SpecialBilliard Gray and Blue Burst ₹27.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹18.70 Lakh | ₹27.16 Lakh | |
| On-Road Price (Visakhapatnam) | ₹21.05 Lakh (est.) | ₹30.51 Lakh (est.) | |
| EMI (per month) | ₹53,937 | ₹78,188 | |
| Running Cost | ₹5.05/km | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Adventure | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Billiard Gray and Blue Burst | |
| Engine & Performance | |||
| Engine | 659 cc | 1252 cc | |
| Power | 76.43 bhp | 150.19 bhp | |
| Torque | 63.00 Nm | 128.00 Nm | |
| Power-to-Weight | 480.7 bhp/tonne | 582.1 bhp/tonne | |
| Torque-to-Weight | 396.2 Nm/tonne | 496.1 Nm/tonne | |
| Top Speed | 220 kmph | 200 kmph | |
| Fuel & Efficiency | |||
| Mileage | 20.80 kmpl | 18.00 kmpl | |
| Fuel Tank | 12.00 litres | 21.20 litres | |
| Range on a Full Tank | 250 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 159 kg | 258 kg | |
| Seat Height | 904 mm | 875 mm | |
| Ground Clearance | 235 mm | 175 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 116 mm x 62.4 mm | 105 mm x 72.3 mm | |
| Compression Ratio | 13.1:1 | 13.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 150.19 bhp @ 8750 rpm | |
| Max Torque | Not listed | 128 Nm @ 6750 rpm | |
| Electricals | |||
| Battery | Not listed | 12V, 12Ah | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 245 mm, 1 piston caliper | Disc, 280 mm, 1 piston caliper | |
| Front and Rear Brakes | Not listed | Front disc 320 mm, rear disc 280 mm | |
| Suspension | |||
| Front Suspension | 45 mm Marzocchi fully adjustable aluminum fork | 47mm inverted fork with electronically adjustable semi-active damping control | |
| Rear Suspension | Progressive linkage with Sachs fully adjustable monoshock | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Electronically adjustable semi-active front and rear suspension | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 160/60 - ZR17 | Front - 120/70 - R19, Rear - 170/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 36 psi | Front - 36 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Tubular Steel Trellis Frame | Stressed-member, high strength low alloy steel trellis frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.4 litres | 3.8 litres | |
| Overall Dimensions (LxWxH) | 2165 mm x 922 mm x 1360 mm | 2270 mm x 965 mm x 1510 mm | |
| Wheelbase | 1443 mm | 1585 mm | |
| Seat & Storage | |||
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 3.8 inch LCD Display with Brightness Control | 6.8 inch TFT Display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | No | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Distance to Empty | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Lighting | Not listed | Dual LED Projector Headlamp, LED tail light and LED turn signals | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Optional | Not listed | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Geo Fencing | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Not listed | Sport, Road, Rain, Off-Road, and Off-Road Plus | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Wheelie Control | Yes | Not listed | |
| Engine Brake Control | Yes | Not listed | |
| Brake Light | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Vehicle Hold Control | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Yes | |
| Silent Start | No | No | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Number of Free Services | 0 | 0 | |
| Riding Features | |||
| Riding Modes | Sport, Road, Urban and Wet | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Hypermotard 698 Mono
Harley-Davidson Pan America 1250 Special
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

