Diavel V4 Standard vs 1390 Super Duke R Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
1390 Super Duke R Standard
₹26.50 Lakh
More powerful
1390 Super Duke R Standard
187.7 bhp
Better power-to-weight
1390 Super Duke R Standard
894 bhp/tonne
Lighter
1390 Super Duke R Standard
210 kg
Faster
Diavel V4 Standard
299 kmph
Cheaper to run
1390 Super Duke R Standard
₹6.21/km
![]() Ducati Diavel V4Standard ₹29.66 Lakh | ![]() KTM 1390 Super Duke RStandard ₹22.96 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹29.66 Lakh | ₹22.96 Lakh | |
| On-Road Price (Mumbai) | ₹34.20 Lakh (est.) | ₹26.50 Lakh (est.) | |
| EMI (per month) | ₹87,636 | ₹67,903 | |
| Running Cost | ₹6.73/km | ₹6.21/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Ducati Red Thrilling Black | Orange | |
| Engine & Performance | |||
| Engine | 1158 cc | 1350 cc | |
| Power | 166.28 bhp | 187.70 bhp | |
| Torque | 126.00 Nm | 145.00 Nm | |
| Power-to-Weight | 704.6 bhp/tonne | 893.8 bhp/tonne | |
| Torque-to-Weight | 533.9 Nm/tonne | 690.5 Nm/tonne | |
| Top Speed | 299 kmph | 250 kmph | |
| Fuel & Efficiency | |||
| Mileage | 15.60 kmpl | 16.90 kmpl | |
| Fuel Tank | 20.00 litres | 17.50 litres | |
| Range on a Full Tank | 312 km | 296 km | |
| Dimensions & Weight | |||
| Kerb Weight | 236 kg | 210 kg | |
| Seat Height | 790 mm | 834 mm | |
| Ground Clearance | -- | 149 mm | |
| Engine | |||
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 83 mm x 53.5 mm | 110 mm x 71 mm | |
| Compression Ratio | 14.0:1 | 13.2:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Performance | |||
| Max Power | Not listed | 187.7 bhp @ 10000 rpm | |
| Max Torque | Not listed | 145 Nm @ 8000 rpm | |
| Mileage - Owner Reported | Not listed | 26 kmpl | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Range | Not listed | 296 km | |
| Riding Modes | Not listed | Street, Rain and Sport | |
| Electricals | |||
| Battery | 12V - 0.6 kW | 12V 11.2 Ah | |
| Instrument Console | 5 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate with Assist and Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 240 mm, 2 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Ø 50 mm fully adjustable USD fork | WP APEX-USD Ø 48 mm | |
| Rear Suspension | Fully adjustable monoshock, aluminium single-sided swingarm | WP APEX-linkage shock | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 240/45 - ZR17 | Front - 120/70 - ZR17, Rear - 200/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 36 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Aluminum monocoque frame | Tubular Space Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 3 litres | |
| Wheelbase | Not listed | 1491 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Optional | |
| GPS & Navigation | Not listed | Optional | |
| Average Fuel Consumption | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Cornering ABS | Yes | Not listed | |
| Cruise Control | Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Saree Guard | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Saree Guard | Yes | Not listed | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Quickshifter | Not listed | Not Available | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 50,000 km or 2 years | |
| No. of Free Services | 0 | 0 | |
| Mobile App | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Diavel V4
KTM 1390 Super Duke R
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

