Diavel V4 Standard vs Ninja ZX-6R Ninja ZX-6R Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ninja ZX-6R Ninja ZX-6R Standard
₹13.97 Lakh
More powerful
Diavel V4 Standard
166.28 bhp
Better power-to-weight
Diavel V4 Standard
705 bhp/tonne
Lighter
Ninja ZX-6R Ninja ZX-6R Standard
198 kg
Faster
Diavel V4 Standard
299 kmph
Cheaper to run
Ninja ZX-6R Ninja ZX-6R Standard
₹4.77/km
![]() Ducati Diavel V4Standard ₹29.66 Lakh | ![]() Kawasaki Ninja ZX-6RNinja ZX-6R Standard ₹12.49 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹29.66 Lakh | ₹12.49 Lakh | |
| On-Road Price (Hamirpur) | ₹33.01 Lakh (est.) | ₹13.97 Lakh (est.) | |
| EMI (per month) | ₹84,596 | ₹35,799 | |
| Running Cost | ₹6.73/km | ₹4.77/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Ducati Red Thrilling Black | Lime Green | |
| Engine & Performance | |||
| Engine | 1158 cc | 636 cc | |
| Power | 166.28 bhp | 122.03 bhp | |
| Torque | 126.00 Nm | 69.00 Nm | |
| Power-to-Weight | 704.6 bhp/tonne | 616.3 bhp/tonne | |
| Torque-to-Weight | 533.9 Nm/tonne | 348.5 Nm/tonne | |
| Top Speed | 299 kmph | 250 kmph | |
| Fuel & Efficiency | |||
| Mileage | 15.60 kmpl | 22.00 kmpl | |
| Fuel Tank | 20.00 litres | 17.00 litres | |
| Range on a Full Tank | 312 km | 374 km | |
| Dimensions & Weight | |||
| Kerb Weight | 236 kg | 198 kg | |
| Seat Height | 790 mm | 830 mm | |
| Ground Clearance | -- | 130 mm | |
| Engine | |||
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | 4 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 83 mm x 53.5 mm | 67 mm x 45.1 mm | |
| Compression Ratio | 14.0:1 | 12.9:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V - 0.6 kW | 12V, 8Ah | |
| Instrument Console | 5 inch TFT Display | 4.3 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Average Fuel Consumption | Yes | Yes | |
| Real Time Mileage Indicator | Yes | Yes | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate with Assist and Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Ø 50 mm fully adjustable USD fork | USD Fork | |
| Rear Suspension | Fully adjustable monoshock, aluminium single-sided swingarm | Uni-Trak Monoshock Absorber | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 240/45 - ZR17 | Front - 120/70 - ZR17, Rear - 180/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 36 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Aluminum monocoque frame | Perimeter, pressed-aluminium | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Riding Modes | |||
| Riding Modes | Not listed | Sport, Road, Rain and Rider | |
| Safety | |||
| Quickshifter | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Cornering ABS | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Kill Switch | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Saree Guard | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | No | |
| Start Type | Self Start | Self Start | |
| Saree Guard | Yes | Not listed | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Windscreen | Not listed | Fixed | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 30,000 km or 2 years | |
| No. of Free Services | 0 | 0 | |
| Mobile App | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Diavel V4
Kawasaki Ninja ZX-6R
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

