Diavel V4 Standard vs Super Scout Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Super Scout Standard
₹20.99 Lakh
More powerful
Diavel V4 Standard
166.28 bhp
Better power-to-weight
Diavel V4 Standard
705 bhp/tonne
Lighter
Diavel V4 Standard
236 kg
![]() Ducati Diavel V4Standard ₹29.66 Lakh | ![]() Indian Super ScoutStandard ₹17.26 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹29.66 Lakh | ₹17.26 Lakh | |
| On-Road Price (Hyderabad) | ₹35.98 Lakh (est.) | ₹20.99 Lakh (est.) | |
| EMI (per month) | ₹92,197 | ₹53,778 | |
| Running Cost | ₹6.73/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ducati Red Thrilling Black | Black Smoke with Graphics Maroon Metallic with Graphics | |
| Engine & Performance | |||
| Engine | 1158 cc | 1250 cc | |
| Power | 166.28 bhp | 106.46 bhp | |
| Torque | 126.00 Nm | 108.00 Nm | |
| Power-to-Weight | 704.6 bhp/tonne | 397.2 bhp/tonne | |
| Torque-to-Weight | 533.9 Nm/tonne | 403.0 Nm/tonne | |
| Top Speed | 299 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 15.60 kmpl | -- | |
| Fuel Tank | 20.00 litres | 13.00 litres | |
| Range on a Full Tank | 312 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 236 kg | 268 kg | |
| Seat Height | 790 mm | 680 mm | |
| Ground Clearance | -- | 113 mm | |
| Engine | |||
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 83 mm x 53.5 mm | Not listed | |
| Compression Ratio | 14.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Max Torque | Not listed | 108 Nm @ 6300 rpm | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Engine Type | Not listed | Liquid Cooled | |
| Bore x Stroke | Not listed | 104 mm x 73.6 mm | |
| Compression Ratio | Not listed | 12.5:1 | |
| Electricals | |||
| Battery | 12V - 0.6 kW | Not listed | |
| Instrument Console | 5 inch TFT Display | 4 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Map Navigation | |
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate with Assist and Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 298 mm, 2 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 298 mm, 1 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Ø 50 mm fully adjustable USD fork | Telescopic Fork / 120 mm | |
| Rear Suspension | Fully adjustable monoshock, aluminium single-sided swingarm | Dual Shocks / 76 mm | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 240/45 - ZR17 | Front - 130/90 - B16, Rear - 150/80 - B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Aluminum monocoque frame | Not listed | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | Not listed | 2260 mm x 916 mm x 1226 mm | |
| Wheelbase | Not listed | 1562 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Cornering ABS | Yes | Not listed | |
| Cruise Control | Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Saree Guard | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| No. of Free Services | 0 | 0 | |
| Mobile App | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Diavel V4
Indian Super Scout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

