Diavel V4 Standard vs XDiavel V4 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Diavel V4 Standard
₹34.20 Lakh
![]() Ducati Diavel V4Standard ₹29.66 Lakh | ![]() Ducati XDiavel V4Standard ₹31.51 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹29.66 Lakh | ₹31.51 Lakh | |
| On-Road Price (Bhandara) | ₹34.20 Lakh (est.) | ₹36.32 Lakh (est.) | |
| EMI (per month) | ₹87,636 | ₹93,083 | |
| Running Cost | ₹6.73/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ducati Red Thrilling Black | Burning Red Lava Black | |
| Engine & Performance | |||
| Engine | 1158 cc | 1158 cc | |
| Power | 166.28 bhp | 166.28 bhp | |
| Torque | 126.00 Nm | 126.00 Nm | |
| Power-to-Weight | 704.6 bhp/tonne | -- | |
| Torque-to-Weight | 533.9 Nm/tonne | -- | |
| Top Speed | 299 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 15.60 kmpl | -- | |
| Fuel Tank | 20.00 litres | 20.00 litres | |
| Range on a Full Tank | 312 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 236 kg | -- | |
| Seat Height | 790 mm | 770 mm | |
| Ground Clearance | -- | -- | |
| Engine | |||
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | Liquid Cooled, 4 Valves | |
| Bore x Stroke | 83 mm x 53.5 mm | 83 mm x 53.5 mm | |
| Compression Ratio | 14.0:1 | 14.0:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 166.28 bhp @ 10750 rpm | |
| Max Torque | Not listed | 126 Nm @ 7500 rpm | |
| Electricals | |||
| Battery | 12V - 0.6 kW | Not listed | |
| Instrument Console | 5 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate with Assist and Slipper Clutch | Assist And Slipper Clutch | |
| Gearbox | Not listed | 6 Speed Manual | |
| Quickshifter | Not listed | Bi-directional quickshifter | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 330 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 265 mm, 2 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Ø 50 mm fully adjustable USD fork | Fully Adjustable USD Forks | |
| Rear Suspension | Fully adjustable monoshock, aluminium single-sided swingarm | Fully Adjustable Monoshock Absorbers | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 240/45 - ZR17 | Front - 120/70 ZR17, Rear - 240/45 ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Aluminum monocoque frame | Monocoque Frame | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 6.9 inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Yes | |
| GPS & Navigation | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Indicators | |||
| Stand Alarm | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Connectivity | |||
| Bluetooth Connectivity | Not listed | Yes | |
| Android Auto | Not listed | Yes | |
| Apple CarPlay | Not listed | Yes | |
| Safety | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Cornering ABS | Yes | Not listed | |
| Cruise Control | Available | Radar-based cruise control available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Power Modes | Not listed | 3 power modes | |
| Ride Modes | Not listed | Sport, Urban, Touring, Wet | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Saree Guard | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| No. of Free Services | 0 | 0 | |
| Mobile App | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Starting | |||
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Diavel V4
Ducati XDiavel V4
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

