Desmo450 MX Standard vs Apache RR 310 Red (Without Quickshifter) - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RR 310 Red (Without Quickshifter) - OBD 2B
₹2.97 Lakh
More powerful
Desmo450 MX Standard
62.62 bhp
![]() Ducati Desmo450 MXStandard ₹17.24 Lakh | ![]() TVS Apache RR 310Red (Without Quickshifter) - OBD 2B ₹2.62 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.24 Lakh | ₹2.62 Lakh | |
| On-Road Price (Bhind) | ₹19.58 Lakh (est.) | ₹2.97 Lakh (est.) | |
| EMI (per month) | ₹50,172 | ₹7,615 | |
| Running Cost | -- | ₹3.03/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Black Champagne Gold Livery Black Diamond Edition Bomber Grey Racing Red Sepang Blue | |
| Engine & Performance | |||
| Engine | 450 cc | 312 cc | |
| Power | 62.62 bhp | 37.54 bhp | |
| Torque | 53.50 Nm | 29.00 Nm | |
| Power-to-Weight | -- | 215.7 bhp/tonne | |
| Torque-to-Weight | -- | 166.7 Nm/tonne | |
| Top Speed | -- | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 34.70 kmpl | |
| Fuel Tank | 7.20 litres | 11.00 litres | |
| Range on a Full Tank | -- | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 174 kg | |
| Seat Height | 970 mm | 810 mm | |
| Ground Clearance | -- | 180 mm | |
| Engine | |||
| Engine type | Not listed | 1-cylinder, liquid-cooled, 4 valves | |
| Bore x stroke | Not listed | 80 mm x 62.1 mm | |
| Compression ratio | Not listed | 12.17:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Battery | Not listed | 12V 8Ah | |
| Performance | |||
| Max Power | 62.62 bhp @ 9400 rpm | Not listed | |
| Max Torque | 53.5 Nm @ 7500 rpm | Not listed | |
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | Yes | Track, Urban, Rain and Sport | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 96 mm x 62.1 mm | Not listed | |
| Compression Ratio | 13.5:1 | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Electricals | |||
| Instrument Console | 6.9 inch TFT Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Transmission | |||
| Gearbox | Not listed | 6-speed manual | |
| Drive type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down, 5 up | |
| Clutch | Not listed | Wet multiplate with assist and slipper clutch | |
| Quickshifter | Not listed | No | |
| Brakes | |||
| Front Brake | Disc, 260 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 240 mm | Disc, 240 mm, 1-piston caliper | |
| Braking system | Not listed | Switchable ABS | |
| Suspension | |||
| Front Suspension | Showa upside down front fork 49 mm fully adjustable. Outer tube with kashima coating | Inverted cartridge telescopic fork | |
| Rear Suspension | Showa mono shock, fully adjustable | Two-arm aluminium die-cast swingarm | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front suspension preload adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 19 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 80/100 - R21, Rear - 110/90 - R19 | Front 110/70-ZR17, rear 150/60-ZR17 | |
| Tyre type | Not listed | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Not listed | Trellis frame, split chassis | |
| Dimensions | |||
| Wheelbase | 1494 mm | 1365 mm | |
| Fuel Tank Capacity | 7.2 litres | Not listed | |
| Overall dimensions | Not listed | 2001 mm x 786 mm x 1135 mm | |
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Seat & Storage | |||
| Pillion seat | Not listed | Stepped seat | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Not listed | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Average fuel consumption | Not listed | Yes | |
| Real-time mileage indicator | Not listed | Yes | |
| Distance to empty | Not listed | Yes | |
| Voice assist | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| OTA updates | Not listed | Not available | |
| Additional feature | Not listed | Launch control | |
| Lights | |||
| Headlight | Not listed | Dual LED projector headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Windscreen | No | Not listed | |
| Cruise control | Not listed | Available | |
| Side-stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | Yes | |
| Additional safety features | Not listed | Cornering ABS, wheelie control, slope-dependent control and rear lift-off control | |
| Convenience | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Not listed | |
| USB charging port | Not listed | No | |
| Start type | Not listed | Self start | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Ride-by-wire | Not listed | Yes | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grips | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Center stand | Not listed | No | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Desmo450 MX
TVS Apache RR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

