Desmo450 MX Standard vs Continental GT 650 Rocker Red and British Racing Green
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Continental GT 650 Rocker Red and British Racing Green
₹3.83 Lakh
More powerful
Desmo450 MX Standard
62.62 bhp
![]() Ducati Desmo450 MXStandard ₹17.24 Lakh | ![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.24 Lakh | ₹3.58 Lakh | |
| On-Road Price (Midnapore) | ₹17.92 Lakh (est.) | ₹3.83 Lakh (est.) | |
| EMI (per month) | ₹45,915 | ₹9,824 | |
| Running Cost | -- | ₹4.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | British Racing Green Rocker Red | |
| Engine & Performance | |||
| Engine | 450 cc | 648 cc | |
| Power | 62.62 bhp | 47.00 bhp | |
| Torque | 53.50 Nm | 52.00 Nm | |
| Power-to-Weight | -- | 222.7 bhp/tonne | |
| Torque-to-Weight | -- | 246.4 Nm/tonne | |
| Top Speed | -- | 169 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 22.50 kmpl | |
| Fuel Tank | 7.20 litres | 12.50 litres | |
| Range on a Full Tank | -- | 281 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 211 kg | |
| Seat Height | 970 mm | 804 mm | |
| Ground Clearance | -- | 174 mm | |
| Engine | |||
| Engine type | Not listed | 2-cylinder, air/oil-cooled, 2 valves | |
| Bore x stroke | Not listed | 78 mm x 67.8 mm | |
| Compression ratio | Not listed | 9.5:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 62.62 bhp @ 9400 rpm | Not listed | |
| Max Torque | 53.5 Nm @ 7500 rpm | Not listed | |
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | Yes | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 96 mm x 62.1 mm | Not listed | |
| Compression Ratio | 13.5:1 | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Electricals | |||
| Instrument Console | 6.9 inch TFT Display | Semi-digital | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Analogue | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Clock | Yes | Not listed | |
| Battery | Not listed | 12V, 12Ah VRLA | |
| Headlight | Not listed | Halogen headlamp | |
| Brake/tail light | Not listed | Halogen bulb | |
| Turn signal | Not listed | LED | |
| USB charging port | Not listed | Front | |
| Low battery indicator | Not listed | Yes | |
| Transmission | |||
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down 5 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Front Brake | Disc, 260 mm, 2 piston caliper | Disc, 320 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm | Disc, 240 mm, 1-piston caliper | |
| Braking system | Not listed | Dual-channel ABS | |
| Front and rear brakes | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | Showa upside down front fork 49 mm fully adjustable. Outer tube with kashima coating | 41 mm diameter front fork, 110 mm travel | |
| Rear Suspension | Showa mono shock, fully adjustable | Twin coil-over shocks, 88 mm travel | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front suspension preload adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 19 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 80/100 - R21, Rear - 110/90 - R19 | Front - 100/90-18, Rear - 130/70-18 | |
| Tyre type | Not listed | Tubeless | |
| Tyre pressure, rider only | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 32 psi, Rear - 39 psi | |
| Chassis | |||
| Chassis type | Not listed | Steel tubular, double-cradle frame | |
| Dimensions | |||
| Wheelbase | 1494 mm | Not listed | |
| Fuel Tank Capacity | 7.2 litres | Not listed | |
| Lights | |||
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Windscreen | No | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Convenience | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Not listed | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Adjustable levers | Not listed | Clutch and brake | |
| Windscreen | Not listed | Fixed | |
| Centre stand | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 40000 km or 3 years | |
| Free services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Desmo450 MX
Royal Enfield Continental GT 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

