Desmo450 MX Standard vs Z650RS Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Z650RS Standard
₹9.51 Lakh
More powerful
Z650RS Standard
67.07 bhp
![]() Ducati Desmo450 MXStandard ₹17.24 Lakh | ![]() Kawasaki Z650RSStandard ₹7.83 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.24 Lakh | ₹7.83 Lakh | |
| On-Road Price (Bijapur) | ₹20.96 Lakh (est.) | ₹9.51 Lakh (est.) | |
| EMI (per month) | ₹53,705 | ₹24,363 | |
| Running Cost | -- | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Naked | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Metallic Ocean Blue | |
| Engine & Performance | |||
| Engine | 450 cc | 649 cc | |
| Power | 62.62 bhp | 67.07 bhp | |
| Torque | 53.50 Nm | 62.10 Nm | |
| Power-to-Weight | -- | 349.3 bhp/tonne | |
| Torque-to-Weight | -- | 323.4 Nm/tonne | |
| Top Speed | -- | -- | |
| Fuel & Efficiency | |||
| Mileage | -- | -- | |
| Fuel Tank | 7.20 litres | 12.00 litres | |
| Range on a Full Tank | -- | -- | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 192 kg | |
| Seat Height | 970 mm | 800 mm | |
| Ground Clearance | -- | 125 mm | |
| Performance | |||
| Max Power | 62.62 bhp @ 9400 rpm | 67.07 bhp @ 8000 rpm | |
| Max Torque | 53.5 Nm @ 7500 rpm | 62.1 Nm @ 6700 rpm | |
| Transmission | 5 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain | |
| Gear Shifting Pattern | All 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Riding Modes | Yes | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Liquid Cooled, 4 Valves | |
| Bore x Stroke | 96 mm x 62.1 mm | Not listed | |
| Compression Ratio | 13.5:1 | 10.8:1 | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Fuel Type | Petrol | Not listed | |
| Electricals | |||
| Instrument Console | 6.9 inch TFT Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Front Brake | Disc, 260 mm, 2 piston caliper | Disc, 2 piston caliper | |
| Rear Brake | Disc, 240 mm | Disc, 1 piston caliper | |
| Braking System | Not listed | Dual Channel ABS | |
| Suspension | |||
| Front Suspension | Showa upside down front fork 49 mm fully adjustable. Outer tube with kashima coating | Telescopic fork/125 mm | |
| Rear Suspension | Showa mono shock, fully adjustable | Horizontal Back-link with adjustable preload/130mm | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 19 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - R21, Rear - 110/90 - R19 | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | Tubular, Diamond | |
| Dimensions | |||
| Wheelbase | 1494 mm | 1405 mm | |
| Fuel Tank Capacity | 7.2 litres | Not listed | |
| Seat & Storage | |||
| Pillion Seat | Not listed | No | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Speedometer | Not listed | Analogue | |
| Tachometer | Not listed | Analogue | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| Brake/Tail Light | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Windscreen | No | Not listed | |
| Safety & Convenience | |||
| Start Type | Not listed | Self Start | |
| Convenience | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Desmo450 MX
Kawasaki Z650RS
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

