Desmo450 MX Standard vs Goldwing Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Desmo450 MX Standard
₹20.96 Lakh
More powerful
Goldwing Standard
124.7 bhp
![]() Ducati Desmo450 MXStandard ₹17.24 Lakh | ![]() Honda GoldwingStandard ₹44.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.24 Lakh | ₹44.30 Lakh | |
| On-Road Price (Nalgonda) | ₹20.96 Lakh (est.) | ₹53.68 Lakh (est.) | |
| EMI (per month) | ₹53,705 | ₹1,37,556 | |
| Running Cost | -- | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | Sport | Touring | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Gun Metal Black Metallic | |
| Engine & Performance | |||
| Engine | 450 cc | 1833 cc | |
| Power | 62.62 bhp | 124.70 bhp | |
| Torque | 53.50 Nm | 170.00 Nm | |
| Power-to-Weight | -- | 319.7 bhp/tonne | |
| Torque-to-Weight | -- | 435.9 Nm/tonne | |
| Top Speed | -- | 230 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 16.00 kmpl | |
| Fuel Tank | 7.20 litres | 21.10 litres | |
| Range on a Full Tank | -- | 338 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 390 kg | |
| Seat Height | 970 mm | 745 mm | |
| Ground Clearance | -- | 130 mm | |
| Engine | |||
| Transmission | Not listed | 7 Speed Automatic | |
| Transmission Type | Not listed | Shaft Drive | |
| Gear Shifting Pattern | Not listed | Automatic/Electronic | |
| Clutch | Not listed | Dual Clutch Transmission (DCT) | |
| Riding Modes | Not listed | Tour, Sport, Econ and Rain | |
| Engine Type | Not listed | 6 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 73 mm x 73 mm | |
| Compression Ratio | Not listed | 10.5:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Battery | Not listed | 12 V, 20 Ah | |
| Performance | |||
| Max Power | 62.62 bhp @ 9400 rpm | Not listed | |
| Max Torque | 53.5 Nm @ 7500 rpm | Not listed | |
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | Yes | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 96 mm x 62.1 mm | Not listed | |
| Compression Ratio | 13.5:1 | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Electricals | |||
| Instrument Console | 6.9 inch TFT Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Front Brake | Disc, 260 mm, 2 piston caliper | Disc, 320 mm, 6 piston caliper | |
| Rear Brake | Disc, 240 mm | Disc, 316 mm, 3 piston caliper | |
| Braking System | Not listed | Dual Channel ABS | |
| Suspension | |||
| Front Suspension | Showa upside down front fork 49 mm fully adjustable. Outer tube with kashima coating | Double Wishbone | |
| Rear Suspension | Showa mono shock, fully adjustable | Pro Link | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 19 inch | Front - 18 inch, Rear - 16 inch | |
| Tyre Size | Front - 80/100 - R21, Rear - 110/90 - R19 | Front - 130/70 - R18, Rear - 200/55 - R16 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 36 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Not listed | Aluminium Die-Cast, twin tube | |
| Dimensions | |||
| Wheelbase | 1494 mm | 1695 mm | |
| Fuel Tank Capacity | 7.2 litres | Not listed | |
| Reserve Fuel Capacity | Not listed | 3.5 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2615 mm x 905 mm x 1430 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Backrest, Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 7 inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Windscreen | No | Not listed | |
| Airbag | Not listed | Yes | |
| Convenience | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Not listed | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Quickshifter | Not listed | Not available | |
| Windscreen | Not listed | Electronically Adjustable | |
| Features | |||
| Lighting | Not listed | Full-LED lighting including dual LED fog lights | |
| Indicators | Not listed | Auto-cancelling indicators | |
| Audio System | Not listed | Speaker system | |
| Connectivity | Not listed | Apple CarPlay, Android Auto and Bluetooth | |
| USB Ports | Not listed | Two USB Type-C ports | |
| Seats | Not listed | Split-style seats | |
| Smart Key | Not listed | Available | |
| Hill Start Assist | Not listed | Available | |
| Honda Selectable Torque Control | Not listed | Available | |
| Dual Combined Brake System | Not listed | D-CBS | |
| Electronic Suspension Adjustment | Not listed | Available | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | Unlimited km or 3 years | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | Within 1000 km or 30 days | |
| 2nd Service | Not listed | Within 6000 km or 180 days | |
| 3rd Service | Not listed | Within 12000 km or 365 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Desmo450 MX
Honda Goldwing
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

