Desmo450 MX Standard vs Multistrada V4 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Desmo450 MX Standard
₹19.92 Lakh
More powerful
Multistrada V4 Standard
170 bhp
![]() Ducati Desmo450 MXStandard ₹17.24 Lakh | ![]() Ducati Multistrada V4Standard ₹25.06 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.24 Lakh | ₹25.06 Lakh | |
| On-Road Price (Amravati) | ₹19.92 Lakh (est.) | ₹28.91 Lakh (est.) | |
| EMI (per month) | ₹51,055 | ₹74,092 | |
| Running Cost | -- | ₹7.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Adventure | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Arctic White Ducati Red Red and Black Thrilling Black | |
| Engine & Performance | |||
| Engine | 450 cc | 1158 cc | |
| Power | 62.62 bhp | 170.00 bhp | |
| Torque | 53.50 Nm | 123.80 Nm | |
| Power-to-Weight | -- | 708.3 bhp/tonne | |
| Torque-to-Weight | -- | 515.8 Nm/tonne | |
| Top Speed | -- | 250 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 15.00 kmpl | |
| Fuel Tank | 7.20 litres | 22.00 litres | |
| Range on a Full Tank | -- | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 240 kg | |
| Seat Height | 970 mm | 840 mm | |
| Ground Clearance | -- | 218 mm | |
| Engine | |||
| Engine type | Not listed | 4-cylinder, liquid-cooled, 4 valves | |
| Max power | Not listed | 170 bhp @ 10,500 rpm | |
| Max torque | Not listed | 123.8 Nm @ 8,750 rpm | |
| Bore x stroke | Not listed | 83 mm x 53.5 mm | |
| Compression ratio | Not listed | 14.0:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Max Power | 62.62 bhp @ 9400 rpm | Not listed | |
| Max Torque | 53.5 Nm @ 7500 rpm | Not listed | |
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | Yes | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 96 mm x 62.1 mm | Not listed | |
| Compression Ratio | 13.5:1 | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Mileage - ARAI | Not listed | 15 kmpl | |
| Riding range | Not listed | 330 km | |
| Electricals | |||
| Instrument Console | 6.9 inch TFT Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Battery | Not listed | 12V - 10Ah | |
| Transmission | |||
| Transmission | Not listed | 6-speed manual | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down, 5 up | |
| Clutch | Not listed | Wet multiplate with assist and slipper clutch | |
| Brakes | |||
| Front Brake | Disc, 260 mm, 2 piston caliper | Disc, 320 mm, 4-piston caliper | |
| Rear Brake | Disc, 240 mm | Disc, 265 mm, 2-piston caliper | |
| Braking system | Not listed | Dual-channel ABS | |
| Rear brake type | Not listed | Disc | |
| Brakes and wheels | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | Showa upside down front fork 49 mm fully adjustable. Outer tube with kashima coating | 50 mm fully adjustable USD fork | |
| Rear Suspension | Showa mono shock, fully adjustable | Fully adjustable monoshock | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front suspension preload adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 19 inch | Front 19 inch, rear 17 inch | |
| Tyre Size | Front - 80/100 - R21, Rear - 110/90 - R19 | Front 120/70-ZR19, rear 170/60-ZR17 | |
| Tyre type | Not listed | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 36 psi, rear 42 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 36 psi, rear 42 psi | |
| Chassis | |||
| Chassis type | Not listed | Aluminium monocoque frame | |
| Dimensions | |||
| Wheelbase | 1494 mm | 1567 mm | |
| Fuel Tank Capacity | 7.2 litres | Not listed | |
| Reserve fuel capacity | Not listed | 4 litres | |
| Overall dimensions (L x W x H) | Not listed | 2301 mm x 1020 mm x 1520 mm | |
| Seat & Storage | |||
| Under-seat storage | Not listed | No | |
| Pillion seat | Not listed | Stepped seat | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument console | Not listed | 6.5-inch TFT display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Map navigation | |
| Average fuel consumption | Not listed | Yes | |
| Real-time mileage indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Voice assist | Not listed | No | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Stand alarm | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| OTA updates | Not listed | Not available | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | Dual LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Turn signal | Not listed | LED | |
| Riding Modes | |||
| Riding modes | Not listed | Sport, Touring, Urban and Enduro | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Windscreen | No | Not listed | |
| Quickshifter | Not listed | Yes | |
| Cruise control | Not listed | Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Cornering ABS | Not listed | Yes | |
| Wheelie control | Not listed | Yes | |
| Convenience | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Not listed | |
| USB charging port | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Start type | Not listed | Self start | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 2 years, unlimited kilometres | |
| Number of free services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Desmo450 MX
Ducati Multistrada V4
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

