Scrambler 650 Raven Black vs Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.62 Lakh
More powerful
Scrambler 650 Raven Black
45.62 bhp
Better power-to-weight
Scrambler 650 Raven Black
219 bhp/tonne
Lighter
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
152 kg
Cheaper to run
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹2.51/km
![]() BSA Scrambler 650Raven Black ₹3.27 Lakh | ![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.27 Lakh | ₹1.38 Lakh | |
| On-Road Price (Ananthapuramu) | ₹3.75 Lakh (est.) | ₹1.62 Lakh (est.) | |
| EMI (per month) | ₹9,605 | ₹4,160 | |
| Running Cost | ₹4.88/km | ₹2.51/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Scrambler | Naked | |
| Availability | On sale | On sale | |
| Colours | Raven Black | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | |
| Engine & Performance | |||
| Engine | 652 cc | 198 cc | |
| Power | 45.62 bhp | 20.54 bhp | |
| Torque | 55.00 Nm | 17.25 Nm | |
| Power-to-Weight | 219.3 bhp/tonne | 135.1 bhp/tonne | |
| Torque-to-Weight | 264.4 Nm/tonne | 113.5 Nm/tonne | |
| Top Speed | -- | 127 kmph | |
| Fuel & Efficiency | |||
| Mileage | 21.50 kmpl | 41.90 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 258 km | 503 km | |
| Dimensions & Weight | |||
| Kerb Weight | 208 kg | 152 kg | |
| Seat Height | 820 mm | 800 mm | |
| Ground Clearance | 187 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled | 1-cylinder, oil-cooled, 4 valves | |
| Compression Ratio | 11.5:1 | 10.0:1 | |
| Spark Plugs | 2 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Bore x stroke | Not listed | 66 mm x 57.8 mm | |
| Max power RPM | Not listed | 9000 rpm | |
| Max torque RPM | Not listed | 7250 rpm | |
| Performance | |||
| Owner-reported mileage | Not listed | 38 kmpl | |
| Riding range | Not listed | 503 km | |
| Riding modes | Not listed | Sport, Urban and Rain | |
| Electricals | |||
| Start Type | Self Start | Not listed | |
| USB Charging Port | Front | Not listed | |
| 12V Socket | Under seat | Not listed | |
| Battery | Not listed | 12V, 8Ah VRLA | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 down, 4 up | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 5 speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Supermoto ABS | |
| Front Brake | Disc | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc | Disc, 240 mm, 1-piston caliper | |
| Variant listing | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | Telescopic forks, 41 mm Dia, 138 mm travel | Telescopic forks with preload adjuster | |
| Rear Suspension | Twin Shock Absorbers with 5 Step adj. preload, 127mm travel | Mono-tube mono-shock | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front suspension preload adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Tyre Type | Tubed | Tubeless | |
| Wheel size | Not listed | Front 17 inch, rear 17 inch | |
| Tyre size | Not listed | Front 90/90-17, rear 130/70-17 | |
| Tyre pressure (rider only) | Not listed | Front 25 psi, rear 28 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Twin cradle Tubular steel | Double cradle split synchro stiff frame | |
| Body | |||
| Silencer Cover | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Dimensions | |||
| Overall dimensions | Not listed | 2050 mm x 790 mm x 1050 mm | |
| Wheelbase | Not listed | 1353 mm | |
| Reserve fuel capacity | Not listed | 2.5 litres | |
| Seat & Storage | |||
| Pillion Seat | Flat Seat | Stepped seat | |
| Under Seat Storage | No | Not listed | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Voice Assist | No | Yes | |
| OTA Updates | Not Available | Not available | |
| Clock | Yes | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Yes | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Distance to empty | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Daytime running lights | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | No | |
| Quickshifter | No | No | |
| Cruise Control | Not Available | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | No | |
| Silent Start | No | Not listed | |
| Saree Guard | Yes | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| USB charging port | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Keyless lock/unlock | Not listed | No | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Center stand | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Features | |||
| Upswept Exhaust | Brushed metallic finish and black accents with inbuilt DB killer | Not listed | |
| Wheel Setup | 19-inch front and 17-inch rear | Not listed | |
| Mobile Charging | USB Type-A and USB Type-C ports | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 60,000 km or 5 years | |
| Number of free services | Not listed | 3 | |
| Mobile App | |||
| Additional feature | Not listed | Crash alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BSA Scrambler 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

